Public version
9 Fees & Charges Show tree view
Year 2022/2023 |
||||
Name |
Fee (excl. GST) |
GST |
Fee (incl. GST) |
|
BYRON SHIRE COUNCIL | INFRASTRUCTURE SERVICES | Water Service Installations | Supply of water and recycled water meters | ||||
Radio read mechanism | $196.00 | $0.00 | $196.00 | |
Standard Meter – 20mm up to 40mm | $248.00 | $0.00 | $248.00 | |
Standard Meter – 50mm | $2,342.00 | $0.00 | $2,342.00 | |
Standard Meter – 65mm | $2,900.00 | $0.00 | $2,900.00 | |
80mm – magflow | $3,430.00 | $0.00 | $3,430.00 | |
80mm – standard | $3,400.00 | $0.00 | $3,400.00 | |
100mm – magflow | $3,855.00 | $0.00 | $3,855.00 | |
100mm – standard | $3,080.00 | $0.00 | $3,080.00 | |
All other meters |
As quoted
|