Public version
9 Fees & Charges Show tree view
Year 2024/2025 |
||||
Name |
Fee (excl. GST) |
GST |
Fee (incl. GST) |
|
BYRON SHIRE COUNCIL | INFRASTRUCTURE SERVICES | Water Service Installations | Supply of water and recycled water meters | ||||
Radio read mechanism | $220.00 | $0.00 | $220.00 | |
Standard Meter – 20mm up to 40mm | $280.00 | $0.00 | $280.00 | |
Standard Meter – 50mm | $2,650.00 | $0.00 | $2,650.00 | |
Standard Meter – 65mm | $3,280.00 | $0.00 | $3,280.00 | |
80mm – magflow | $3,880.00 | $0.00 | $3,880.00 | |
80mm – standard | $3,845.00 | $0.00 | $3,845.00 | |
100mm – magflow | $4,360.00 | $0.00 | $4,360.00 | |
100mm – standard | $3,485.00 | $0.00 | $3,485.00 | |
All other meters |
As quoted
|