Online Search Facility
790 Fees & Charges Show tree view
Year 2024/2025 |
||||
Name |
Fee (excl. GST) |
GST |
Fee (incl. GST) |
|
Cootamundra-Gundagai Regional Council | ADMINISTRATION | ADMINISTRATION AND OFFICE FEES | ||||
Rates & Water Refund Requests/Balance Transfers between Rates & Water or Assessments | $15.00 | $0.00 | $15.00 | |
Merchant service fee on credit cards over the counter |
0
|
|||
Merchant service fee on credit cards over the phone or internet |
No Charge
|
|||
Dishonoured cheque or direct debit handling fee | $15.00 | $0.00 | $15.00 | |
Plus bank charge
|
||||
Postage |
Actual Cost to Council
|
|||
Cootamundra-Gundagai Regional Council | ADMINISTRATION | ACCESSING AND PRINTING INFORMATION | Photocopying | ||||
A4 Black & White | $0.36 | $0.04 | $0.40 | |
A3 Black & White | $0.73 | $0.07 | $0.80 | |
A4 Colour | $1.27 | $0.13 | $1.40 | |
A3 Colour | $2.41 | $0.24 | $2.65 | |
Cootamundra-Gundagai Regional Council | ADMINISTRATION | ACCESSING AND PRINTING INFORMATION | Printing and publications | ||||
Hardcopy local environment plan and matrix | $31.00 | $0.00 | $31.00 | |
Hardcopy local environment plan maps |
$2 each or $100 full set
|
|||
Hardcopy development control plan | $31.00 | $0.00 | $31.00 | |
Cootamundra-Gundagai Regional Council | ADMINISTRATION | ACCESSING AND PRINTING INFORMATION | Document provision | ||||
Searching of cemetery records | $213.00 | $0.00 | $213.00 | |
Minimum $50 fee
|
||||
Building Statistical Returns | $33.00 | $0.00 | $33.00 | |
Re-print or re-email of a rates notice or water and sewer notice | $7.00 | $0.00 | $7.00 | |
Cootamundra-Gundagai Regional Council | ADMINISTRATION | ACCESSING AND PRINTING INFORMATION | Government information (Public Access) Act 2009 | ||||
Formal Application | $30.00 | $0.00 | $30.00 | |
Application processing charge | $30.00 | $0.00 | $30.00 | |
Internal review | $40.00 | $0.00 | $40.00 | |
Cootamundra-Gundagai Regional Council | ADMINISTRATION | ACCESSING AND PRINTING INFORMATION | Property and development information | ||||
Information requiring administration or research by council officers | $132.00 | $0.00 | $132.00 | |
Minimum $50 fee |
||||
Cootamundra-Gundagai Regional Council | ADMINISTRATION | ACCESSING AND PRINTING INFORMATION | Property and development information | Property certificates | ||||
Urgency Fee - 2 day delivery | $160.00 | $0.00 | $160.00 | |
Electronic Service Delivery | $10.25 | $0.00 | $10.25 | |
Flood Information Certificate |
POA. |
|||
Section 10.7(2) planning certificate (Sch 4, Part 9, Item 9.7) | $69.00 | $0.00 | $69.00 | |
Section 10.7(2) & (5) planning certificate (Sch 4, Part 9, Item 9.7,9.8) | $174.00 | $0.00 | $174.00 | |
Cootamundra-Gundagai Regional Council | ADMINISTRATION | ACCESSING AND PRINTING INFORMATION | Property and development information | Rates and property information | ||||
Rates – Section 603 certificate | $100.00 | $0.00 | $100.00 | |
Statement of water meter readings & water consumption | $105.00 | $0.00 | $105.00 | |
Special water meter reading (on request) | $105.00 | $0.00 | $105.00 | |
Cootamundra-Gundagai Regional Council | ADMINISTRATION | ACCESSING AND PRINTING INFORMATION | Property and development information | Outstanding notices | ||||
Section 735A outstanding notices certificate (LG Act) | $75.00 | $0.00 | $75.00 | |
Schedule 5 outstanding notices certificate (EPA Act - formerly 121ZP) | $75.00 | $0.00 | $75.00 | |
Cootamundra-Gundagai Regional Council | ADMINISTRATION | ACCESSING AND PRINTING INFORMATION | Property and development information | Copy of large plans and engineering specifications and reports | ||||
Property Imagery Map (A3 maximum) | $26.55 | $0.00 | $26.55 | |
A4 | $2.85 | $0.00 | $2.85 | |
A3 | $4.35 | $0.00 | $4.35 | |
A2 | $26.55 | $0.00 | $26.55 | |
A1 | $27.00 | $0.00 | $27.00 | |
A0 | $26.70 | $0.00 | $26.70 | |
Cootamundra-Gundagai Regional Council | ADMINISTRATION | ACCESSING AND PRINTING INFORMATION | Property and development information | Other conveyancing certificates | ||||
Copy of House Drainage Main and Junction Plan | $83.00 | $0.00 | $83.00 | |
Certified copy of a document, map or plan held by Council | $67.00 | $0.00 | $67.00 | |
Cootamundra-Gundagai Regional Council | LIBRARIES | PRINTING AND PHOTOCOPYING | ||||
A4 printing and photocopying (black and white) | $0.36 | $0.04 | $0.40 | |
A3 printing and photocopying (black and white) | $0.73 | $0.07 | $0.80 | |
A4 printing and photocopying (colour) | $1.27 | $0.13 | $1.40 | |
A3 printing & photocopying (colour) | $2.41 | $0.24 | $2.65 | |
Cootamundra-Gundagai Regional Council | LIBRARIES | LAMINATING | ||||
Business Card Size | $0.64 | $0.06 | $0.70 | |
A5 | $2.00 | $0.20 | $2.20 | |
A4 | $3.18 | $0.32 | $3.50 | |
A3 | $5.55 | $0.55 | $6.10 | |
Cootamundra-Gundagai Regional Council | LIBRARIES | RIVERINA REGIONAL LIBRARY FEES | ||||
Processing/cataloguing fee for additional items – processed digitised item with cataloguing and linking |
$13.00-$29.00 depending on specifications
|
|||
RRL membership for Victorian residents of Wahgunyah and Yarrawonga - limited membership no charge (a limit of 4 physical loans at any one time and no access to eResources) |
Nil
|
|||
Processing/cataloguing fee for additional items – processed book item with cataloguing |
$9.00-$35.00 depending on specifications
|
|||
Inter Library Loan - from overseas |
cost recovery
|
|||
Replacement charge for lost/damaged collection items |
$10.00 plus replacement cost
|
|||
Inter Library Loan - fee for loan requests from non-reciprocal libraries | $25.91 | $2.59 | $28.50 | |
Visitor and Non-Resident* Membership Fee (non-refundable) – valid for 12 months (a limit of 4 physical loans at any one time and no access to eResources) | $35.00 | $0.00 | $35.00 | |
*A person who does not have a current membership with another Public Library in NSW |
||||
Processing/cataloguing fee for additional items – processed non-book item with cataloguing (includes DVD/MP3 cases) |
$13.00-$38.00 depending on specifications
|
|||
Inter Library Loan – Rush Fee | $47.27 | $4.73 | $52.00 | |
Inter Library Loan – Express Fee | $64.09 | $6.41 | $70.50 | |
Replace lost or damaged CD/DVD case | $3.30 | $0.00 | $3.30 | |
Visitor’s Fee (non-refundable) – one month | $33.00 | $0.00 | $33.00 | |
Visitor’s Fee (non-refundable) – three months | $88.00 | $0.00 | $88.00 | |
RRL Non-Resident Membership fee for any person not eligible for reciprocal or resident membership – twelve months | $110.00 | $0.00 | $110.00 | |
RRL Bookclub Membership fee (per club of up to 10 members) | $400.00 | $0.00 | $400.00 | |
Replacement charge for lost or damaged Book Club collection items | $40.00 | $0.00 | $40.00 | |
Inter library loan search fee | $4.00 | $0.40 | $4.40 | |
Reservation fee | $1.00 | $0.00 | $1.00 | |
Library bags | $1.82 | $0.18 | $2.00 | |
Library backsacks | $4.55 | $0.45 | $5.00 | |
Library programs |
From $2.00 depending on content |
|||
Replace member card | $2.00 | $0.00 | $2.00 | |
Cootamundra-Gundagai Regional Council | TOURISM | BRADMAN'S BIRTHPLACE MUSEUM | ||||
Adults | $4.55 | $0.45 | $5.00 | |
Cootamundra-Gundagai Regional Council | TOURISM | GAOL AUDIO TOURS | ||||
Adult | $4.55 | $0.45 | $5.00 | |
Hire of Audio Headset | $4.55 | $0.45 | $5.00 | |
Cootamundra-Gundagai Regional Council | TOURISM | TOWN TOUR | ||||
Historic Town Guided Tour | $4.55 | $0.45 | $5.00 | |
Cootamundra-Gundagai Regional Council | TOURISM | MARBLE MASTERPIECE | ||||
Adults | $4.55 | $0.45 | $5.00 | |
Pensioners | $2.73 | $0.27 | $3.00 | |
Child | $1.82 | $0.18 | $2.00 | |
Family | $9.09 | $0.91 | $10.00 | |
Cootamundra-Gundagai Regional Council | TOURISM | BOOKING COMMISSIONS | ||||
Service fee |
10% (min charge $20.00)
|
|||
Charged on all non-commission bookings.
|
||||
Coach Booking – Cancellation Fee | $4.55 | $0.45 | $5.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | AERODROME | ||||
Recreational User Fee |
POA |
|||
Terminal Hire (minimum of 1 day) | $567.27 | $56.73 | $624.00 | |
Commercial User Fee |
POA |
|||
Runway Hire (minimum of 1 day) | $2,465.45 | $246.55 | $2,712.00 | |
Security deposit for each hire | $2,520.91 | $252.09 | $2,773.00 | |
Gliding Events | $110.00 | $11.00 | $121.00 | |
Private operational aircraft based at the Aerodrome | $293.64 | $29.36 | $323.00 | |
Commercial aircraft based at the Aerodrome | $336.36 | $33.64 | $370.00 | |
Aircraft based at the Aerodrome under 750kgs | $136.36 | $13.64 | $150.00 | |
NOTES: Fees will be charged quarterly and will be applicable for all operational aircraft stationed at the Aerodrome for 7 nights or more per quarter No other landing fees will be applicable. Fees will be applicable to both fixed and rotary wing Aircraft. Emergency Aircraft will be exempt from fees and charges. |
||||
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Swimming Pools | Cootamundra Swimming Pool | Casual Rates | ||||
Special Events eg. External Swim Carnivals |
No Spectator Fees during Special Events
|
|||
Pool Private Hire per hour | $127.27 | $12.73 | $140.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Swimming Pools | Cootamundra Swimming Pool | Season passes | ||||
Children, pensioners and concession pass holders | $109.09 | $10.91 | $120.00 | |
Adult | $127.27 | $12.73 | $140.00 | |
Family | $268.18 | $26.82 | $295.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Swimming Pools | Cootamundra Swimming Pool | Annual passes | ||||
Adults | $268.18 | $26.82 | $295.00 | |
Children/Concession/Seniors | $218.18 | $21.82 | $240.00 | |
Family (Per Medicare Card) | $745.45 | $74.55 | $820.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Swimming Pools | Cootamundra Swimming Pool | Multi visit passes | ||||
Adult 10 visit pass | $38.18 | $3.82 | $42.00 | |
Child or Pensioner 10 visit pass | $31.82 | $3.18 | $35.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Swimming Pools | Cootamundra Swimming Pool | Single visit entry | ||||
Adults | $4.73 | $0.47 | $5.20 | |
Child/Concession | $3.82 | $0.38 | $4.20 | |
Children 2 and under |
No Charge
|
|||
Children in school groups | $2.73 | $0.27 | $3.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Swimming Pools | Gundagai Swimming Pool | Multi visit passes | ||||
Child or Pensioner 10 visit pass | $33.64 | $3.36 | $37.00 | |
Adult 10 visit pass | $50.00 | $5.00 | $55.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Swimming Pools | Gundagai Swimming Pool | Season passes | ||||
Family | $234.55 | $23.45 | $258.00 | |
2 adults and dependents living at same address
|
||||
Adult | $114.55 | $11.45 | $126.00 | |
Child/Concession | $99.09 | $9.91 | $109.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Swimming Pools | Gundagai Swimming Pool | Single visit entry | ||||
Adult | $5.45 | $0.55 | $6.00 | |
Child/Concession | $3.18 | $0.32 | $3.50 | |
Family |
$16 (Additional $3 per child)
|
|||
2 adults and 2 children, or 1 adult and 3 children
Additional children at $3.00 per child
|
||||
Non-swimming observer |
No Charge |
|||
School Groups | $2.73 | $0.27 | $3.00 | |
Children age 3 and under |
No Charge
|
|||
With paying adult
|
||||
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Park Rentals | ||||
Casual usage | $150.00 | $15.00 | $165.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Park Rentals | Additional services | ||||
Extra garbage bins | $83.64 | $8.36 | $92.00 | |
Extra Toilet Cleaning | $100.00 | $10.00 | $110.00 | |
Electricity Access and Usage | $35.45 | $3.55 | $39.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sporting Fields | ||||
Touch Football (adult) | $10.00 | $1.00 | $11.00 | |
Gundagai Sporting Groups (adult) | $10.00 | $1.00 | $11.00 | |
Gundagai Grounds Casual Use (includes parks - travelling markets) | $454.55 | $45.45 | $500.00 | |
Cricket Association season | $1,140.91 | $114.09 | $1,255.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sporting Fields | Fisher Park | ||||
Rugby League Football Club competition rounds | $3,760.00 | $376.00 | $4,136.00 | |
Add electricity and gas charges
|
||||
Rugby League semi-finals, exhibitions, and trials | $469.09 | $46.91 | $516.00 | |
Wattle Country Music Club | $113.64 | $11.36 | $125.00 | |
Add electricity and gas charges
|
||||
Cycle Club | $204.55 | $20.45 | $225.00 | |
Add electricity and gas charges
|
||||
Other Users | $204.55 | $20.45 | $225.00 | |
Add electricity and gas charges
|
||||
Floodlighting | $58.18 | $5.82 | $64.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sporting Fields | Albert Park | ||||
Casual usage with kiosk | $156.36 | $15.64 | $172.00 | |
Casual usage with kiosk & cricket wicket | $559.09 | $55.91 | $615.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sporting Fields | Clarke Oval | ||||
Australian Rules Football Club | $2,788.18 | $278.82 | $3,067.00 | |
Casual usage | $104.55 | $10.45 | $115.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sporting Fields | Bassingthwaighte Park | ||||
Rugby Union Football Club | $1,963.64 | $196.36 | $2,160.00 | |
Add electricity and gas charges
|
||||
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sporting Fields | Gundagai Grounds | ||||
Electricity Access and Usage (Charged at cost per sporting code) |
at cost
|
|||
Kiosk Hire (casual)per event | $90.91 | $9.09 | $100.00 | |
Gundagai Grounds per Oval (casual user) | $100.00 | $10.00 | $110.00 | |
Circuses, Travelling Shows, Side Shows – Bond | $1,000.00 | $0.00 | $1,000.00 | |
Erecting of Temporary Structures | $363.64 | $36.36 | $400.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sporting Fields | Mitchell Park | ||||
Cootamundra Soccer Association | $1,311.82 | $131.18 | $1,443.00 | |
Add electricity and gas charges
|
||||
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sporting Fields | Nicholson Park | ||||
Netball Association season | $240.00 | $24.00 | $264.00 | |
Add cost of linemarking
|
||||
Touch Football Association | $1,963.64 | $196.36 | $2,160.00 | |
Casual usage | $104.55 | $10.45 | $115.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sporting Fields | Stockinbingal Recreation Ground | ||||
Casual usage, including kiosk | $150.91 | $15.09 | $166.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sporting Fields | Town Tennis Courts | ||||
Town Tennis Club | $559.09 | $55.91 | $615.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sporting Fields | Wallendbeen Barry Grace Oval | ||||
Casual usage, including kiosk | $150.91 | $15.09 | $166.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | SPORT, RECREATION AND PLAYING FIELD HIRE | Sports Stadium | ||||
Casual Organised Sports | $6.36 | $0.64 | $7.00 | |
Day Hire | $436.36 | $43.64 | $480.00 | |
Casual court hire (per hour) | $52.73 | $5.27 | $58.00 | |
Casual court hire | $72.73 | $7.27 | $80.00 | |
Organised Sport Nomination Fee | $27.27 | $2.73 | $30.00 | |
School groups use with equipment (per hour - minimum 15 kids) | $6.36 | $0.64 | $7.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Cootamundra Showground | ||||
Camping during events - Un-powered (per day/night) | $9.09 | $0.91 | $10.00 | |
Camping during events - Powered (per day/night) | $18.18 | $1.82 | $20.00 | |
Ned Steiger Pavilion (per day) | $363.64 | $36.36 | $400.00 | |
Alan Elliott Pavilion (Per day) | $272.73 | $27.27 | $300.00 | |
Luncheon Pavillion | $363.64 | $36.36 | $400.00 | |
Full Grounds |
POA |
|||
Half Ground |
POA |
|||
Hire - Bond (fully refundable upon assessment of condition of the premises, post hire period) | $600.00 | $0.00 | $600.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Cootamundra Town Hall | ||||
Cootamundra Town Hall - Bond (Fully refundable upon assessment of the condition of the premises, post hire period.) | $600.00 | $0.00 | $600.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Cootamundra Town Hall | General usage during function | ||||
Town hall only | $669.09 | $66.91 | $736.00 | |
Town hall and bar | $859.09 | $85.91 | $945.00 | |
Town hall and civic hall | $936.36 | $93.64 | $1,030.00 | |
Town hall and civic hall and bar | $1,090.91 | $109.09 | $1,200.00 | |
Town hall and civic hall and kitchen | $1,090.91 | $109.09 | $1,200.00 | |
Town hall and civic hall and bar and kitchen | $1,368.18 | $136.82 | $1,505.00 | |
Civic hall and kitchen | $669.09 | $66.91 | $736.00 | |
Council office car park closure, or part closure | $210.00 | $21.00 | $231.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Cootamundra Town Hall | General usage to reserve, set-up and rehearse | Area hired and cleared at end of hire period | ||||
Town hall only | $29.09 | $2.91 | $32.00 | |
Town hall and bar | $36.36 | $3.64 | $40.00 | |
Town hall and civic hall | $42.73 | $4.27 | $47.00 | |
Town hall and civic hall and bar | $42.73 | $4.27 | $47.00 | |
Town hall and civic hall and kitchen | $42.73 | $4.27 | $47.00 | |
Town hall and civic hall and bar and kitchen | $56.36 | $5.64 | $62.00 | |
Civic hall and kitchen | $29.09 | $2.91 | $32.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Cootamundra Town Hall | General usage to reserve, set-up and rehearse | Area hired with equipment set-up / remaining in place | ||||
Town hall only | $331.82 | $33.18 | $365.00 | |
Town hall and bar | $430.91 | $43.09 | $474.00 | |
Town hall and civic hall | $472.73 | $47.27 | $520.00 | |
Town hall and civic hall and bar | $545.45 | $54.55 | $600.00 | |
Town hall and civic hall and kitchen | $545.45 | $54.55 | $600.00 | |
Town hall and civic hall and bar and kitchen | $686.36 | $68.64 | $755.00 | |
Civic hall and kitchen | $336.36 | $33.64 | $370.00 | |
Council office car park closure, or part closure | $210.91 | $21.09 | $232.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Cootamundra Town Hall | Additional services | ||||
Additional service fee |
Private Work Rates
|
|||
Piano | $100.00 | $10.00 | $110.00 | |
Piano usage charged per day on which there is a performance.
|
||||
Call Out Fee for Caretaker – after hours |
Private Work Rates
|
|||
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Cootamundra Town Hall | Markets | ||||
Civic hall only 8.00am to 6.00pm | $993.64 | $99.36 | $1,093.00 | |
Town hall only 8.00am to 6.00pm | $1,713.64 | $171.36 | $1,885.00 | |
Town and civic halls 8.00am to 6.00pm | $1,455.45 | $145.55 | $1,601.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Gundagai Council Chambers | ||||
Community Group Hire - Day Hire | $90.91 | $9.09 | $100.00 | |
Half day | $250.00 | $25.00 | $275.00 | |
After Hours Hire | $409.09 | $40.91 | $450.00 | |
Full day | $409.09 | $40.91 | $450.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Stephen Ward Rooms | ||||
Government and commercial hire - daily rate | $176.36 | $17.64 | $194.00 | |
Community Group Weekend Hire | $10.91 | $1.09 | $12.00 | |
Local community service groups and civic functions | $6.36 | $0.64 | $7.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Muttama Hall | ||||
Private Party (night time use) | $181.82 | $18.18 | $200.00 | |
Morning Tea or Afternoon Tea | $22.73 | $2.27 | $25.00 | |
Community Interest or Council Meetings |
No Charge |
|||
Commercial and Government Meetings e.g. Land Care | $22.73 | $2.27 | $25.00 | |
Wedding - $200 Deposit Required | $363.64 | $36.36 | $400.00 | |
Market Day Stalls (outside) | $22.73 | $2.27 | $25.00 | |
Activities e.g. Tai Chi, Active Farmers, Wired Lab, Playgroup | $22.73 | $2.27 | $25.00 | |
RFS meetings or natural disaster events |
No Charge |
|||
Market Day Stalls (inside) | $18.18 | $1.82 | $20.00 | |
Private Party (day time use) | $90.91 | $9.09 | $100.00 | |
Muttama Hall Bonds | ||||
Private Party (Day Time Use) $50 Bond Required Private Party (Night Time Use) $100 Bond Required Wedding $200 Bond Required |
||||
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Wallendbeen Memorial Hall | ||||
Market day | $60.00 | $6.00 | $66.00 | |
Dinner Function (Heating) | $194.55 | $19.45 | $214.00 | |
Dinner Function | $146.36 | $14.64 | $161.00 | |
Market day (Heating) | $80.00 | $8.00 | $88.00 | |
Meeting - Day or Night | $20.00 | $2.00 | $22.00 | |
Stalls - Morning Tea (Heating) | $68.18 | $6.82 | $75.00 | |
Stalls - Morning Tea | $39.09 | $3.91 | $43.00 | |
Luncheon Cold Meal | $73.64 | $7.36 | $81.00 | |
Luncheon Cold Meal (Heating) | $90.91 | $9.09 | $100.00 | |
Luncheon Hot Meal | $88.18 | $8.82 | $97.00 | |
Luncheon Hot Meal (Heating) | $107.27 | $10.73 | $118.00 | |
Presentation Night, Dance or Ball - 11pm (Heating) | $97.27 | $9.73 | $107.00 | |
Presentation Night, Dance or Ball - 11pm | $78.18 | $7.82 | $86.00 | |
Presentation Night, Dance or Ball - 1am (Heating) | $146.36 | $14.64 | $161.00 | |
Presentation Night, Dance or Ball 1am | $97.27 | $9.73 | $107.00 | |
Trivia Night | $59.09 | $5.91 | $65.00 | |
Trivia Night (Heating) | $78.18 | $7.82 | $86.00 | |
Private Party | $194.55 | $19.45 | $214.00 | |
Private Party (Heating) | $242.73 | $24.27 | $267.00 | |
Wedding | $194.55 | $19.45 | $214.00 | |
Wedding (Heating) | $243.64 | $24.36 | $268.00 | |
School Presentation Day | $24.55 | $2.45 | $27.00 | |
Funeral Refreshments with Lunch | $59.09 | $5.91 | $65.00 | |
Funeral Refreshments with Lunch (Heating) | $78.18 | $7.82 | $86.00 | |
Funeral Refreshments with Afternoon Tea | $44.55 | $4.45 | $49.00 | |
Funeral Refreshments with Afternoon Tea (Heating) | $63.64 | $6.36 | $70.00 | |
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Ellwoods Hall | ||||
Private Party (adult) | $90.91 | $9.09 | $100.00 | |
Community Interest Meeting, Council Meeting etc. |
No Charge |
|||
Wedding (includes set up and clean up) | $181.82 | $18.18 | $200.00 | |
Private Party (children) | $45.45 | $4.55 | $50.00 | |
Private Party (children) | $90.91 | $9.09 | $100.00 | |
Private Party (adult) | $45.45 | $4.55 | $50.00 | |
Commercial Meetings/Inland Rail | $45.45 | $4.55 | $50.00 | |
Activities - exercise groups etc | $18.18 | $1.82 | $20.00 | |
Stop & Mingle Morning Teas |
No Charge |
|||
Market Day Stalls (inside and outside) | $36.36 | $3.64 | $40.00 | |
School Functions |
No Charge |
|||
Ellwoods Hall Bonds | ||||
Private Party - $50 Bond Wedding - $100 Bond |
||||
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | The Arts Centre Cootamundra (TACC) | ||||
The Arts Centre Cootamundra Hire Fee Structure | ||||
Cootamundra-Gundagai Regional Council | COUNCIL FACILITIES | FACILITIES AND ROOM HIRE | Electric Vehicle Charging | ||||
Electric Vehicle Charging Station - (Per Kilowatt Hour) | $0.27 | $0.03 | $0.30 | |
After a 15 min (idle) grace period after fully charged, a fee of 20c per min will incur. | $0.18 | $0.02 | $0.20 | |
Cootamundra-Gundagai Regional Council | CEMETERIES | LAWN CEMETERIES | ||||
Interment of baby or child up to 12 years | $3,911.82 | $391.18 | $4,303.00 | |
First interment grave plot (including ashes), desk, vases, plaque/headstone, soil removal, temporary grave marker | $4,993.64 | $499.36 | $5,493.00 | |
Reopening of grave for second or third interment (including ashes), soil removal, additional plaque/headstone inscription & temporary grave marker | $2,541.82 | $254.18 | $2,796.00 | |
Maximum 3 interments
|
||||
Ceramic Photo on plaque/headstone | $286.36 | $28.64 | $315.00 | |
Additional Fee if Plaque/Headstone wording is not finalised within 12 months | $69.09 | $6.91 | $76.00 | |
Cootamundra-Gundagai Regional Council | CEMETERIES | COLUMBARIUMS/LAWN NICHE | ||||
Single interment of ashes into Wall Niche, includes brass plaque | $1,620.00 | $162.00 | $1,782.00 | |
Single interment of ashes into Lawn Niche, desk, vase, headstone, temporary grave marker | $2,259.09 | $225.91 | $2,485.00 | |
Cootamundra-Gundagai Regional Council | CEMETERIES | MONUMENTAL CEMETERIES - DENOMINATIONAL SECTIONS | ||||
Internement of Ashes existing grave plot (If reopening is not required) | $1,313.64 | $131.36 | $1,445.00 | |
Interment of baby or child up to 12 years | $3,207.27 | $320.73 | $3,528.00 | |
First interment grave plot (including ashes), soil removal, temporary grave marker - Standard Grave Preparation | $4,124.55 | $412.45 | $4,537.00 | |
First interment grave plot (including ashes) soil removal, temporary grave marker - Non Standard grave Preparation (Hand Dig) | $5,013.64 | $501.36 | $5,515.00 | |
Reopening of grave for second or third interment (including ashes) soil removal, temporary grave marker - Standard grave preparation | $2,541.82 | $254.18 | $2,796.00 | |
Maximum 3 interments
|
||||
Reopening of grave for second burial, soil removal - Non Standard Grave Preparation (Hand Dig) | $3,400.91 | $340.09 | $3,741.00 | |
Maximum 3 interments
|
||||
Application for Permit to erect a monument, tablet, gravestone, kerbing or fencing to be undertaken by Accredited Monumental Stonemason ( No monumental work can be undertaken without Council approval) | $126.00 | $0.00 | $126.00 | |
Burial of indigent persons under instruction from institution |
Actual cost
|
|||
Cootamundra-Gundagai Regional Council | CEMETERIES | ADMINISTRATION FEES | ||||
Video recording of graveside service | $278.18 | $27.82 | $306.00 | |
CC NSW Levy Per Burial | $156.00 | $15.60 | $171.60 | |
Internment (Including Ashes) that fall outside of specified Categories |
Price on Application
|
|||
Ground penetrating radar |
At cost
|
|||
CC NSW Levy Per Interment | $63.00 | $6.30 | $69.30 | |
Additional fee for ANY graveplots that are requested to be dug larger than standard where suitable | $194.55 | $19.45 | $214.00 | |
Additional fee for Weekend and Public Holiday for ALL burial/interments | $753.64 | $75.36 | $829.00 | |
