Fees & Charges Online Search

Exact match means the result needs to contain the full search phrase in the exact order.
Broad match means the result needs to contain all words of the search phrase in any order.

424 Fees & Charges Show tree view

City of Belmont | Corporate and Governance | Finance
City of Belmont | Corporate and Governance | Governance | Freedom of Information
City of Belmont | Corporate and Governance | Governance | Sale of Council Minutes
City of Belmont | Corporate and Governance | Governance | General Photocopying – Organisation (Plans, Maps or Documents)
City of Belmont | Development and Communities | Planning Services
City of Belmont | Development and Communities | Planning Services | Town Planning Scheme Amendments, Structure Plans and Detailed Area Plans
City of Belmont | Development and Communities | Building Surveying | Building Permit Applications
City of Belmont | Development and Communities | Building Surveying | Request for Certificate of Design Compliance – Deemed to Satisfy
City of Belmont | Development and Communities | Building Surveying | Request for Certificate of Design Compliance – Alternative Solution
City of Belmont | Development and Communities | Building Surveying | Request for Certificate of Building Compliance – Certificate & Assessment Only
City of Belmont | Development and Communities | Building Surveying | Occupancy Permit
City of Belmont | Development and Communities | Building Surveying | Certificate of Construction Compliance
City of Belmont | Development and Communities | Building Surveying | Building Approval Certificate Applications
City of Belmont | Development and Communities | Building Surveying | Demolition Permit Application
City of Belmont | Development and Communities | Building Surveying | Building Construction Industry Training
City of Belmont | Development and Communities | Building Surveying | Building Services Levy – Applies to all Applications
City of Belmont | Development and Communities | Building Surveying | Built Strata Inspection and Certificate of Building Compliance
City of Belmont | Development and Communities | Building Surveying | Park Home or Annex
City of Belmont | Development and Communities | Building Surveying | Materials on Verge
City of Belmont | Development and Communities | Building Surveying | Building and Planning Record Retrieval
City of Belmont | Development and Communities | Building Surveying | Miscellaneous Building Services
City of Belmont | Development and Communities | Building Surveying | Property Settlement Enquiry
City of Belmont | Development and Communities | Health | Food
City of Belmont | Development and Communities | Health | Noise
City of Belmont | Development and Communities | Health | Pools/Public Buildings
City of Belmont | Development and Communities | Health | Stall Holders & Traders
City of Belmont | Development and Communities | Health | Stall Holders & Traders – Additional Fees
City of Belmont | Development and Communities | Health | Traders
City of Belmont | Development and Communities | Health | Outdoor Dining Facility
City of Belmont | Development and Communities | Health | Stable Premises
City of Belmont | Development and Communities | Health | Other Fees & Charges
City of Belmont | Development and Communities | Health | Caravan Park Granting or Annual Renewal of Licence
City of Belmont | Development and Communities | Health | Health (Treatment of Sewage & Disposal of Effluent & Liquid Waste) Regulations 1974
City of Belmont | Development and Communities | Rangers Services
City of Belmont | Development and Communities | Rangers Services | Dog Registration - 50% Discount for Eligible Pensions
City of Belmont | Development and Communities | Rangers Services | Cat Registration - 50% Discount for Eligible Pensions
City of Belmont | Development and Communities | Rangers Services | Fire Prevention
City of Belmont | Development and Communities | Rangers Services | Motor Vehicle Impounding
City of Belmont | Development and Communities | Community Safety and Crime Prevention
City of Belmont | Development and Communities | Library
City of Belmont | Development and Communities | Library | Photocopying & Printing
City of Belmont | Development and Communities | Library | Laminating
City of Belmont | Development and Communities | Library | Belmont Hub Multimedia Recording Studio
City of Belmont | Development and Communities | Library | Belmont Hub Ground Floor Rooms
City of Belmont | Development and Communities | Library | Belmont Hub First Floor Rooms
City of Belmont | Development and Communities | Library | Other
City of Belmont | Development and Communities | Arts and Place
City of Belmont | Development and Communities | Arts and Place | Stallholder Applications | General Stalls

General stalls for approved community groups are available at no charge.

City of Belmont | Development and Communities | Arts and Place | Stallholder Applications | Food Stalls
City of Belmont | Development and Communities | Community Development
City of Belmont | Development and Communities | Community Development | Community Bus Hire
City of Belmont | Infrastructure Services | City Facilities & Property
City of Belmont | Infrastructure Services | City Facilities & Property | Council Facility Hire - Rooms | Non-profit Groups (Function rate applies Fri/Sat nights)
City of Belmont | Infrastructure Services | City Facilities & Property | Council Facility Hire - Rooms | Small Business & Casual Rates until 6pm
City of Belmont | Infrastructure Services | City Facilities & Property | Council Facility Hire - Rooms | Function Rates – weddings, parties, cabarets etc. after 6pm on Fri/Sat nights
City of Belmont | Infrastructure Services | City Facilities & Property | Council Facility Hire - Rooms | Miscellaneous booking fees
City of Belmont | Infrastructure Services | City Facilities & Property | Council Facility Hire - Rooms | Bond Charge
City of Belmont | Infrastructure Services | City Facilities & Property | Council Facility Hire - Reserves | Per Season
City of Belmont | Infrastructure Services | City Facilities & Property | Council Facility Hire - Reserves | Miscellaneous Reserve Fees
City of Belmont | Infrastructure Services | City Facilities & Property | Council Facility Hire - Reserves | Sports Field Lighting
City of Belmont | Infrastructure Services | Parks, Leisure & Environment
City of Belmont | Infrastructure Services | Belmont Oasis Leisure Centre | General Admission Aquatics
City of Belmont | Infrastructure Services | Belmont Oasis Leisure Centre | Aquatic Programs
City of Belmont | Infrastructure Services | Belmont Oasis Leisure Centre | Aquatic Lane Hire and Events
City of Belmont | Infrastructure Services | Belmont Oasis Leisure Centre | Health & Wellness Casual
City of Belmont | Infrastructure Services | Belmont Oasis Leisure Centre | Health & Wellness Programs
City of Belmont | Infrastructure Services | Belmont Oasis Leisure Centre | Memberships
City of Belmont | Infrastructure Services | Belmont Oasis Leisure Centre | Aquatic Memberships
City of Belmont | Infrastructure Services | Belmont Oasis Leisure Centre | Stadium Programs
City of Belmont | Infrastructure Services | Belmont Oasis Leisure Centre | Creche and Childcare
City of Belmont | Infrastructure Services | Belmont Oasis Leisure Centre | Room Hire
City of Belmont | Infrastructure Services | Belmont Oasis Leisure Centre | Miscellaneous Fees
City of Belmont | Infrastructure Services | Design, Assets & Development
City of Belmont | Infrastructure Services | Waste
City of Belmont | Administration

Professional Advice as a resource may only be provided on agreement of the City and/or the Chief Executive Officer. Additional fees may be incurred if other internal staff are required.