Online Search Facility

Exact match means the result needs to contain the full search phrase in the exact order.
Broad match means the result needs to contain all words of the search phrase in any order.

1,609 Fees & Charges

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Cemeteries | Cemetery Fees

Fees applied for interment and reservations to all cemeteries within the Local Government Area and to partially offset operational costs.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Cemeteries | Cemetery Fees | Interment Services Levy set by Cemeteries and Crematoria NSW

Fees are additional to Dubbo Regional Council ashes interment and grave digging fees, however, stillborn, children under 12 and destitute interments are exempt from this fee.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Cemeteries | Cemetery Fees | Exclusive Right of Interment (includes perpetual maintenance)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Cemeteries | Cemetery Fees | Grave Digging

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Cemeteries | Cemetery Fees | Grave Digging - Dubbo and Wellington Town Cemeteries

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Cemeteries | Cemetery Fees | Grave Digging - All Village Cemeteries

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Cemeteries | Cemetery Fees | Ashes Exclusive Right of Interment

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Cemeteries | Cemetery Fees | Ashes Interment

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Cemeteries | Cemetery Fees | Plaques

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Cemeteries | Cemetery Fees | Removal of Corpse

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Community Services | Dubbo Pipe Band Hall

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Community Services | South Scout Hall | Playgroup

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Community Services | Wongarbon Community Hall Hire Fee

Fees applied to hirers of this facility to partially offset operational costs.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Community Services | Wellington Senior Citizens Centre | Back Room :

Use of Facilities - Senior Citizens Centre

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Community Services | Wellington Senior Citizens Centre | Hall :

Use of Facilities - Senior Citizens Centre

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Community Services | Wellington Senior Citizens Centre | General:

Use of Facilities - Senior Citizens Centre

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Community Services | Mumbil Hall

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Family Day Care | Carers & Parents Charges

Fees applied to users of Family Day Care Services.
 
All fees set at a rate for service to remain market competitive and to partially offset costs of managing the Service.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Family Day Care | Carers & Parents Charges | Levy

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Family Day Care | Carers & Parents Charges | Fees

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Admission Charges | Day Admission

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Admission Charges | Organised Group/Coach (15-49 pax) - Self Guided Tour

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Admission Charges | Organised Group/Coach (50+ pax) - self guided tour

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Admission Charges | Organised Group/Coach - self guided tour

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Admission Charges | Organised Group (15 - 49 pax) - Guided Tour (1 guide per 30 paid patrons)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Admission Charges | Organised Group - Guided Tour (1 guide per 30 paid patrons)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Admission Charges | Organised Group/Coach (50+ pax) - Guided Tour (1 guide per 30 paid patrons)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Venue Hire

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Trading Stock

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Twilight Tours

(includes Night Tour and Day admission Valid day of or day after Night Tour)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Group Booking - Twilight Tour (min 10 in one transaction)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Group Booking - Twilight Tour (Group Surcharge)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Beyond the Grave Tours

(includes Night Tour and Day admission Valid day of or day after Beyond the Grave Tour)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Group Booking - Beyond the Grave Tour (min 10 in one transaction)

(includes Night Tour and Day admission Valid day of or day after Beyond the Grave Tour)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Group Booking - Beyond the Grave Tour (Group Surcharge)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Additional Services Available:

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Old Dubbo Gaol | Inmates Program

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Consultancy Services Charges | Horticultural & Landcare advice

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Consultancy Services Charges | Community Land Access Fee

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Developer Contributions - Open Space (Sec 7.11) - Dubbo | Citywide

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Developer Contributions - Open Space (Sec 7.11) - Dubbo | Local Planning Unit

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Developer Contributions - Open Space (Sec 7.11) - Dubbo | Drafting of Plan

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Developer Contributions - Open Space (Sec 7.11) - Dubbo | Plan Administration

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Macquarie River Event Precinct Hire Fees | Stage Hire

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Macquarie River Event Precinct Hire Fees | Pop-up Site Hire

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Macquarie River Event Precinct Hire Fees | Ollie Robbins Arena Hire

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Macquarie River Event Precinct Hire Fees | Church Street Plaza Hire

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Macquarie River Event Precinct Hire Fees | Victoria Park Major Events

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Tree Charges

Charge to cover the loss of amenity value of public tree within streetscapes and/or public lands.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Gardening Services

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Noxious Weed Reinspection Fee

Charge to cover cost of reinspection

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Noxious Weed Certificate Fee

Fee to cover the cost of issuing Noxious Weeds Certificate

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Memorial Plaques | Bronze Plaque

Bevel finished includes supply and delivery cost

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Memorial Plaques | Rock

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Memorial Plaques | Installation of Plaque & Rock

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Memorial Plaques | Installation of Park Bench

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Licences/Leases - Land

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Open Space | Licences/Leases - Buildings

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Rainbow Cottage | Per Child

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Rainbow Cottage | ½ Day Share by Permanent Children

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Rainbow Cottage | ½ day casual child (ie. Not enrolled)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Rainbow Cottage | Duplicate Receipt Preparation

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Rainbow Cottage | Late Pick Up Fee

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Sporting Facilities Fees

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Ground Preparation Fee

Fees and charges applied to users of sporting facilities as per agreed briefs for sport specific preparation. Litter control to be charged to sporting organisations on a full cost recovery basis, noting that such charge would not apply if respective clubs undertake their own litter control.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Ground Preparation Fee | Rugby League

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Ground Preparation Fee | Rugby Union

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Ground Preparation Fee | Cricket

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Ground Preparation Fee | Athletics

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Ground Preparation Fee | Touch Football

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Ground Preparation Fee | Soccer

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | General Fees

Fees applied to hirers of this facility to partially offset operational costs.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Use of Lights Charges | General use for Casual Hire and Training

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Sporting Clubs Storage Charge | Council Buildings - Permanent Storage

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Parks/Gardens/Reserve/Sporting Ground Hire Fee

Fees applied to hirers of this facility to partially offset operational costs.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Sporting Facilities - Hire Fee | Apex Oval\Barden Park\Victoria Park No.1 Oval\Dubbo Regional Cycling Facility

Fees applied to various users of the services to partially offset operational costs.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Sporting Facilities - Hire Fee | Dubbo Rugby Clubhouse/Dubbo Touch Clubhouse/Dubbo Junior Rugby League Clubhouse

Fees applied to various users of the services to partially offset operational costs.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Sporting Facilities - Hire Fee | Barden Park Athletics Facility

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Schools Usage Fee (General Fees May Apply) | School Athletics Carnival - Barden Park

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Schools Usage Fee (General Fees May Apply) | School Athletics Carnival - Rygate Park

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Recreation and Sporting | Consultancy Services Charges

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Events | Processing Fee

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Events | Event Partnership Program

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Theatre | Monday - Thursday | per day

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Theatre | Friday - Sunday and Public Holidays | per day

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Theatre | Scaled Ticket Booking Fee for community, not-for-profit, schools and charities:

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Theatre | Conferences and Meetings | (1 day)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Theatre | Conferences and Meetings | (2 days - total)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Theatre | Conferences and Meetings | (3 days - total)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Theatre | Auditorium Foyer | 8 Hours Duration

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Theatre | City of Dubbo Eisteddfod

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Theatre | Guided Backstage Tour

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Convention Centre | Full Macquarie Auditorium | per day

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Convention Centre | Half Macquarie Auditorium | per day

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Convention Centre | Kitchen Hire

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Convention Centre | Oxley Room | per day

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Convention Centre | Celebration Package

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Convention Centre | Rehearsals/Bump In and Out - Theatre & Convention Centre

(Not on Performance Day)
 
Rehearsals
 
Those times when no members of the public are present and the company is rehearsing on a day other than the performance day.  No front-of-house access. 
 
Bump-in/Bump-out
 
To be setting up and packing up (set up and set down) for an event including unloading sets, costumes, lights, sound gear, receiving deliveries, setting tables, displaying banners and not on the day of the event/performance.  The bump-in/bump-out fee is charged at an hourly rate minimum of four hours.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Convention Centre | Rehearsals/Bump In and Out - Theatre & Convention Centre | per hour - minimum 4 hours

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Catered Events

Sit down lunches, dinners including balls, dances, weddings and award presentations.
 
Includes tables and chairs.  Please note crockery, cutlery and glassware to be set up by the caterer.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Contingency Venue Hire (ie Wet Weather)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Staff Wages (per staff member, per hour - minimum 3 hour call)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Late Processing Fee

All details must be submitted at least four weeks prior to the event.  Should Council receive the event details or any documentation required as part of the event within 4 weeks of the event, a 'Processing Fee' will apply.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Full Hall (Main section and Former Supper room)

Venue Hire includes use of the Foyer, dressing rooms, stage, lighting & standard cleaning.

Use of Facilities - Civic Centre

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Two Thirds Hall (formerly Main Section)

Use of Facilities - Civic Centre

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | One Third Hall Only (formerly Supper Room)

Use of Facilities - Civic Centre

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Bar/Kiosk

Use of Facilities - Civic Centre

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Kitchen Hire (charged directly to the client unless otherwise stipulated)

Including utilities such as gas, electricity and water.

Use of Facilities - Civic Centre

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Wellington Eisteddfod Society Inc

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Civic Centre Foyer per hour

Use of Facilities - Civic Centre

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Rehearsals/Bump-In and Bump-Out

Not on Performance or Event day.

 

Rehearsals

Those times when no members of the public are present and the client is rehearsing on a day other than performance day.

 

Bump-in/Bump-out

To be setting up and packing up (set up and set down) for an event including unloading sets, costumes, lights, sound gear, receiving deliveries, setting tables, displaying banners and not on the day of the event/performance.  The bump-in/bump-out fee is charged at an hourly rate minimum of four hours. 

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Contingency Venue Hire (ie wet weather)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Catered Events

Sit down lunches & dinners including balls, weddings & award presentations.

Includes tables and chairs, crockery, cutlery and glassware to be set up by the caterer.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Staff Wages - Venue Supervisor - per hour

Up to 8 hours included in venue hire fee.  $77.00 per hour thereafter.  The Front-of-House Duty Person's chargeable time begins from the time the client accesses the building and ends when the public and client vacates the venue. The staff are responsible for overseeing the event from a Workplace Health and Safety (WH&S), First Aid, Responsible Service of Alcohol (RSA) perspective including supervising all bar staff and is the Chief Warden in the case of a fire  evacuation.  The Front-of-House Duty Person is also the Hirer's first point of contact for information regarding the venue and assistance with controlling and instructing patrons.  The Hirer will be invoiced for all additional hours over 8 hours worked by the Front-of-House Duty Person.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Funerals & Community Info Sessions (Up to 4 hours)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Regional Theatre & Convention Centre | Wellington Civic Centre | Late Processing Fee

All details must be submitted at least four weeks prior to the event.  Should Council receive the event details or any documentation required as part of the event within 4 weeks of the event, a 'Processing Fee' will apply.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Refundable Bond

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Power/Water Usage Charges

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Pavilion/Complex Hire | Expo & Ewen MacInnes

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Pavilion/Complex Hire | Cattle Shed (120 led cattle capacity) Shed Only No Stables

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Pavilion/Complex Hire | Centenary Pavilion

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Pavilion/Complex Hire | Ray Clark Pavilion

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Pavilion/Complex Hire | Allan Morris Pavilion

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Pavilion/Complex Hire | Orana Equestrian Centre - Indoor

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Pavilion/Complex Hire | Woolpack Function Centre Hire Fees

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Pavilion/Complex Hire | Main Arena

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Commercial Activities/Trade Sites | Grassed Areas - Refer to Dubbo Showground Site Map

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Wellington Showground | Hire of Grounds :

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Wellington Showground | Casual Use of Council Buildings :

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Showgrounds | Wellington Showground | Late processing Fee

All details must be submitted at least four weeks prior to the event.  Should Council receive the event details or any documentation required as part of the event within 4 weeks of the event, a 'Processing Fee' will apply.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Tour Tickets

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Tour Tickets | Groups of 15 or More:

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Tour Tickets | Groups of 15 or More Outside Regular Tour Times & including weekends

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Tour Tickets | Groups of 15 or More After Hours:

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Tour Tickets | KARST Tour

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Weddings & Special Events | Cathedral Caves Hire

Maximum 120 people (including Bridal party) Include up to 100 chairs within hire.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Caravan Park | Accommodation | Motel Room - Golf & Caves Suite (per room) :

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Caravan Park | Accommodation | Park Cabins :

No concession for Park Cabins

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Caravan Park | Accommodation | Powered Sites :

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Caravan Park | Accommodation | Camping :

No concession for camp

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Caravan Park | Park Fees

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Kiosk

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Discovery Lab Lesson (1 hour lesson)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Wellington Caves Complex | Conference Rom Hire (including courtyard)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Admission Fees (charged for specific events only) | Exhibition Category A (National Significance)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Admission Fees (charged for specific events only) | Guided Tours

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Admission Fees (charged for specific events only) | "At the Centre" - Membership Program

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Admission Fees (charged for specific events only) | Workshops (Workshop Fee + Premium Materials at cost) + per session per day

Adult Tier One

Workshops involving specialist equipment, processes, trainers or resources

Student Tier One (Outside School Excursion)

Workshops involving specialist equipment, processes, trainers or resources

 

Adult Tier Two

Workshops involving standard or in stock equipment, low impact processes, local or regional trainers

Student Tier Two (Outside School Excursion)

Workshops involving standard or in stock equipment, low impact processes, local or regional trainers

 

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Admission Fees (charged for specific events only) | Public Program Ticketing

Discounts applied to program ticketing at managers discretion for promotional/marketing campaigns in support of the membership promotional program.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Annual Venue Hire | Annual Hire

Fee applied for hire of facility to partially cover operational costs.

Licence Agreement, 12 months - new agreements fee applicable to 2024/2025 Fees and Charges.

Subject to availability to eligible rooms

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Casual Venue Hire | Grounds | Community Arts Centre Courtyard

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Casual Venue Hire | Grounds | Grassed areas adjacent to Cafe Courtyard

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Casual Venue Hire | Main Building

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Casual Venue Hire | Main Building | Auditorium

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Casual Venue Hire | Main Building | Foyer and/or auditorium (after hours only)

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Casual Venue Hire | Main Building | Gallery Space

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Casual Venue Hire | Main Building | Community Arts Centre Meeting Rooms

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Casual Venue Hire | Photocopying Charge

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Casual Venue Hire | Additional Materials and Cleanup

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Casual Venue Hire | Staff Wages - per hour

(General set up of rooms is included in the venue hire fee. Assistance in set up beyond this will be charged) - includes A/V-Kiln assistance.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Exhibition Approval Application Fee

Cost of processing applications.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Art Work Rental Fees

Charges applied to artworks displayed at DRC sites based on similar hire costs at other venues.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Professional Consultancy Fees | Conservation, Preservation, Curatorial, Programmes

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Art Work Sale Fees

Charges applied to artworks sold whilst on exhibition at the WPCC. Based on similar costs at other venues.

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Art Work Sale Fees | Trading Stock

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Art Work Sale Fees | Local Studies Research Publication

DUBBO REGIONAL COUNCIL | COMMUNITY CULTURE AND PLACES | Western Plains Cultural Centre | Image Reproduction Fees | Fees according to usage:

DUBBO REGIONAL COUNCIL | DEVELOPMENT AND ENVIRONMENT | Building and Development Services | Plan/Document Enquiry Administration Fee | per subpoena,

DUBBO REGIONAL COUNCIL | DEVELOPMENT AND ENVIRONMENT | Building and Development Services | Plan/Document Enquiry Administration Fee | photocopy charges

