Online Search Facility
80 Fees & Charges Show tree view
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Pools and Seasonal Passes – Galston | Pools – Galston
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Adult | $6.82 | $0.68 | $7.50 | |
Student | $5.45 | $0.55 | $6.00 | |
Child | $5.45 | $0.55 | $6.00 | |
Pensioner | $4.09 | $0.41 | $4.50 | |
Family A (2 adults + 2 children / 1 adult + 3 children) | $16.82 | $1.68 | $18.50 | |
Family B1 (2 adults + 3 children / 1 adult + 4 children) | $20.00 | $2.00 | $22.00 | |
Family B2 (2 adults + 5 or 6 children) | $29.55 | $2.95 | $32.50 | |
Spectator Visit | $3.64 | $0.36 | $4.00 | |
School Group | $5.45 | $0.55 | $6.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Pools and Seasonal Passes – Galston | 20 Tickets (swim) (Valid six months from date of purchase)
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Adult | $105.91 | $10.59 | $116.50 | |
Student/Child | $77.27 | $7.73 | $85.00 | |
Pensioner | $58.18 | $5.82 | $64.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Pools and Seasonal Passes – Galston | Facilities – Galston
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Scuba use 1-4 students (per hour) (per student & includes lane hire) | $40.91 | $4.09 | $45.00 | |
Scuba use 4-8 students (per hour) (per student & includes lane hire) | $36.36 | $3.64 | $40.00 | |
Scuba use 9+ students (per hour) (per student & includes lane hire) | $31.82 | $3.18 | $35.00 | |
Group Hire Booking A – 1 hour (1 or 2 lanes & does not include pool entry) *No of Lanes subject to availability | $37.27 | $3.73 | $41.00 | |
Group Hire Booking B – 2-3 hours (1 or 2 lanes & does not include pool entry) *No of Lanes subject to availability | $58.18 | $5.82 | $64.00 | |
Group Hire Booking C – 4-6 hours (2 lanes & does not include pool entry) | $103.64 | $10.36 | $114.00 | |
Club night admission (flat fee per competitor) | $4.55 | $0.45 | $5.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Learn to Swim – Galston
Notes:
LTS: 10% discount for 2 or more lessons a week per term
LTS: 10% discount for 3 or more members from the same family enrolled
LTS: Term 3 optional promotional price – Price for additional weekly lesson in Term 3. [Child must be enrolled in LTS Term 3 Group Lesson (30 min) to be eligible for promotional price]
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
LTS Group Lesson (30 Min) (Casual per person) | $36.50 | $0.00 | $36.50 | |
LTS Group Lesson (30 Min) (Term Lessons – per lesson) | $20.00 | $0.00 | $20.00 | |
Private Lessons (Casual 15 mins) | $38.50 | $0.00 | $38.50 | |
Private Lessons (Casual 30 mins) | $77.00 | $0.00 | $77.00 | |
Private Lessons (Term – 15 mins) | $30.50 | $0.00 | $30.50 | |
Private Lessons (Term – 30 mins) | $60.00 | $0.00 | $60.00 | |
Parent n Bubs (Term – 30 mins) | $14.00 | $0.00 | $14.00 | |
School Lessons | $13.00 | $0.00 | $13.00 | |
Instructor hire per hour | $62.00 | $0.00 | $62.00 | |
Bronze Training (per student per lesson, minimum 8 weeks) | $16.00 | $0.00 | $16.00 | |
LTS: Term 3 optional promotional price per lesson | $16.50 | $0.00 | $16.50 | |
LTS Refund – Administration Fee | $18.18 | $1.82 | $20.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Learn to Swim – Galston | Holiday Intensive Learn to Swim – Galston
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Holiday Int LTS (Group 30 mins) – 4 days | $80.00 | $0.00 | $80.00 | |
Holiday Int LTS (Group 30 mins) – 5 days | $100.00 | $0.00 | $100.00 | |
Hornsby Int LTS (Private 15 mins) - 4 days | $124.50 | $0.00 | $124.50 | |
Holiday Int LTS (Private 15 mins) – 5 days | $155.50 | $0.00 | $155.50 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Squad – Galston
Notes:
Pay Monthly (includes School Holidays)
Squad: 10% discount for 3 or more members from the same family enrolled.
All per session prices are taken from the highest amount of swims per month.
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Squad Boot Camp half day (4 hrs) | $40.91 | $4.09 | $45.00 | |
Squad Boot Camp whole day (8 hrs) | $77.27 | $7.73 | $85.00 | |
Carnival Preparation/Holiday Intensive – Level 1 (30 mins) 5 days | $81.82 | $8.18 | $90.00 | |
Carnival Preparation/Holiday Intensive – Level 2 (45 mins) 5 days | $90.00 | $9.00 | $99.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Squad – Galston | Junior per month – Galston
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
1 session per week | $74.55 | $7.45 | $82.00 | |
2-3 sessions per week | $110.91 | $11.09 | $122.00 | |
Junior Comp (per month) | $134.55 | $13.45 | $148.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Squad – Galston | Senior per month – Galston
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Senior Comp (per month) | $149.55 | $14.95 | $164.50 | |
1 session per week | $81.82 | $8.18 | $90.00 | |
2-3 sessions per week | $120.00 | $12.00 | $132.00 | |
4+ sessions per week | $144.55 | $14.45 | $159.00 | |
Strength and Conditioning (optional) per child, per week - all levels | $10.45 | $1.05 | $11.50 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Gymnasium – Galston | Casual Gymnasium
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Adult | $19.55 | $1.95 | $21.50 | |
Student | $15.91 | $1.59 | $17.50 | |
Pensioner | $15.00 | $1.50 | $16.50 | |
School Group | $11.36 | $1.14 | $12.50 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Swim/Gym – Galston | Casual Swim/Gym
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Adult | $21.36 | $2.14 | $23.50 | |
Student | $18.64 | $1.86 | $20.50 | |
Pensioner | $16.82 | $1.68 | $18.50 | |
School group | $11.36 | $1.14 | $12.50 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Swim/Gym – Galston | 3 month Swim/Gym pass
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Adult | $204.09 | $20.41 | $224.50 | |
Pensioner | $179.09 | $17.91 | $197.00 | |
Student/Pensioner/Concession | $179.09 | $17.91 | $197.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Facility Membership – Galston | Swim, gym and classes UNLIMITED (Direct debit per week) – Galston
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Adult | $20.00 | $2.00 | $22.00 | |
Concession (Child/Pensioner/Student/Senior – concession card must be presented upon purchase) | $18.18 | $1.82 | $20.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Facility Membership – Galston | Swim/Gym UNLIMITED (Direct debit per week) – Galston
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Adult | $16.36 | $1.64 | $18.00 | |
Concession (Child/Pensioner/Student/Senior) | $14.55 | $1.45 | $16.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Aquarobics – Galston | Casual – Aquarobics
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Casual – Adult | $19.55 | $1.95 | $21.50 | |
Casual – Student | $15.91 | $1.59 | $17.50 | |
Casual – Child/Senior | $11.82 | $1.18 | $13.00 | |
School Group | $11.82 | $1.18 | $13.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Aquarobics – Galston | 10 ticket pass
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
10 Ticket – Adult | $96.82 | $9.68 | $106.50 | |
10 Ticket – Student | $86.82 | $8.68 | $95.50 | |
10 Ticket – Child/Pensioner | $75.45 | $7.55 | $83.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Administration Fees – Galston
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Refunds | $18.18 | $1.82 | $20.00 | |
Additional Supervising Staff (pp p/hr) | $46.36 | $4.64 | $51.00 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Galston Aquatic and Leisure Centre | Carnival Booking Fee – Galston
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Whole Day | $199.09 | $19.91 | $219.00 | |
Half Day | $100.45 | $10.05 | $110.50 | |
Cancellation Fee 1/2 day | $100.45 | $10.05 | $110.50 | |
Cancellation Fee | $199.09 | $19.91 | $219.00 | |
Cleaning Fee | $120.00 | $12.00 | $132.00 | |
Additional Supervising Staff (pp p/hr) | $47.27 | $4.73 | $52.00 | |
Late Fee (per 15 mins or part thereof) | $60.45 | $6.05 | $66.50 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Hornsby Aquatic and Leisure Centre | Physio - Hornsby & Galston
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
10 Ticket Pass | $37.73 | $3.77 | $41.50 |
Hornsby Shire Council | Recreation | Aquatic and Leisure Centres | Hornsby Aquatic and Leisure Centre | Aussie Masters Coach - Hornsby & Galston
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Hire per hour | $42.27 | $4.23 | $46.50 |