Online Search Facility
76 Fees & Charges Show tree view
Hornsby Shire Council | Regulatory Services | Environmental Protection | Onsite Sewage Management Applications
This fee will only apply should Council adopt a policy for inspection of onsite sewage systems
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Waste Water Inspection Fee - hourly rate for technical inspections | $214.00 | $0.00 | $214.00 | |
Application to Install Wastewater Treatment In Unsewered Area | $630.00 | $0.00 | $630.00 | |
Application to Install Wastewater Treatment in Unsewered Areas (0ver 10 equivalent people) | $757.00 | $0.00 | $757.00 |
Hornsby Shire Council | Waste Management | Domestic Services | Standard Residential Services | Single Unit Dwellings (SUDs)/Up to 5 Storey Multi Unit Dwellings (MUDs)
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Availability Charge - domestic property (Single Unit Dwelling/Up to 5 Storey Multi Unit Dwelling) | $114.50 | $0.00 | $114.50 | |
Annual Domestic Waste Management Charge - domestic property (Single Unit Dwelling/Up to 5 Storey Multi Unit Dwelling) | $573.00 | $0.00 | $573.00 | |
Berowra Waters River Property - Access to Resident Waste Services Bin Bank | $297.00 | $0.00 | $297.00 |
Hornsby Shire Council | Waste Management | Domestic Services | Standard Residential Services | High Rise Multi Unit Dwellings (MUDs 6 Storey & above)
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Availability Charge - High Rise MUDs | $114.50 | $0.00 | $114.50 | |
Annual Domestic Waste Management Charge - domestic property (High Rise 6 Storey & above) | $459.00 | $0.00 | $459.00 |
Hornsby Shire Council | Waste Management | Domestic Services | Standard Residential Services | Single Rateable Property with Multiple Dwellings | Per Dwelling - Multi Unit Dwellings Up to 5 Storey
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Combined Availability Charge and Annual Domestic Waste Management Charge per dwelling | $687.50 | $0.00 | $687.50 |
Hornsby Shire Council | Waste Management | Domestic Services | Standard Residential Services | Single Rateable Property with Multiple Dwellings | Per Dwelling - Multi Unit Dwellings 6 Storey and Above
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Combined Availability Charge and Annual Domestic Waste Management Charge per dwelling | $574.00 | $0.00 | $574.00 |
Hornsby Shire Council | Waste Management | Domestic Services | Standard Residential Services | Boarding House, Co-Living Housing, Hostel Accommodation
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Availability Charge - Boarding House, Co-Living Housing, Hostel Accommodation | $114.50 | $0.00 | $114.50 | |
Annual Domestic Waste Management Charge - domestic property (Boarding House - Per Accommodation Unit) | $459.00 | $0.00 | $459.00 |
Hornsby Shire Council | Waste Management | Domestic Services | Booked On Call Bulky Waste Collection Service | User Pays Fee for Service
Charged by Council’s Waste Collection Contractor (Cleanaway) as a direct transaction between the resident or Strata and Cleanaway. Charge is GST inclusive.
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Single Unit Dwelling (Houses) & Boarding Houses - per 3 cubic metres | $65.00 | $6.50 | $71.50 | |
High Rise 6 Storey & above - per 5 cubic metres | $150.00 | $15.00 | $165.00 |
Hornsby Shire Council | Waste Management | Domestic Services | Additional Bins - User Pays Fee for Service | Single Unit Dwellings (SUDs) - Kerbside Presented Services
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Additional 140 litre weekly garbage service (Annual charge or pro-rata charge for part year – minimum charge $15 pa.) | $227.00 | $0.00 | $227.00 | |
Additional 240 litre fortnightly recycling service (Annual charge or pro-rata charge for part year – minimum charge $15 pa.) | $70.50 | $0.00 | $70.50 | |
Additional 240 litre fortnightly garden waste service (Annual charge or pro-rata charge for part year – minimum charge $15 pa.) | $76.00 | $0.00 | $76.00 |
Hornsby Shire Council | Waste Management | Domestic Services | Additional Bins - User Pays Fee for Service | Multi Unit Dwellings & Boarding Houses - Shared Services (For Body Corporate/Strata/Agents Only) | Garbage Collection
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Additional 140 litre garbage bin - 2 collections per week (Annual charge or pro-rata charge for part year - minimum charge $140 pa.) MUDs up to 5 storeys | $442.00 | $0.00 | $442.00 | |
Additional 240 litre garbage bin - 2 collections per week (Annual charge or pro-rata charge for part year – minimum charge $140 pa.) MUDs up to 5 storeys | $618.00 | $0.00 | $618.00 | |
Additional 660 litre garbage bin - 2 collections per week (Annual charge or pro-rata charge for part year – minimum charge $520 pa.) MUDs up to 5 storeys | $2,295.00 | $0.00 | $2,295.00 | |
Additional 1100 litre garbage bin - 2 collections per week (Annual charge or pro-rata charge for part year - minimum charge $520 pa.) MUDs up to 5 storeys | $2,870.00 | $0.00 | $2,870.00 | |
Additional 240 litre garbage bin - 3 collections per week (Annual charge or pro-rata charge for part year – minimum charge $140 pa.) MUDs 6 storeys & above | $927.00 | $0.00 | $927.00 | |
Additional 660 litre garbage 3 collections per week (Annual charge or pro-rata charge for part year – minimum charge $780 pa.) MUDs 6 storeys & above | $3,450.00 | $0.00 | $3,450.00 | |
Additional 1100 litre garbage bin - 3 collections per week (Annual charge or pro-rata charge for part year – minimum charge $975 pa.) MUDs 6 storeys & above | $4,305.00 | $0.00 | $4,305.00 |
Hornsby Shire Council | Waste Management | Domestic Services | Additional Bins - User Pays Fee for Service | Multi Unit Dwellings & Boarding Houses - Shared Services (For Body Corporate/Strata/Agents Only) | Recycling Collection
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Additional 240 litre recycling bin - 1 collection per week (Annual charge or pro-rata charge for part year – minimum charge $45 pa.) MUDs up to 5 storeys | $193.50 | $0.00 | $193.50 | |
Additional 660 litre recycling bin - 1 collection per week (Annual charge or pro-rata charge for part year – minimum charge $325 pa.) MUDs up to 5 storeys | $1,440.00 | $0.00 | $1,440.00 | |
Additional 1100 litre recycle bin - 1 collection per week (Annual charge or pro-rata charge for part year – minimum charge $390 pa.) MUDs up to 5 storeys | $1,725.00 | $0.00 | $1,725.00 | |
Additional 240 litre recycling bin - 2 collections per week (Annual charge or pro-rata charge for part year - minimum charge $45 pa.) MUDs 6 storeys & above | $387.00 | $0.00 | $387.00 | |
Additional 660 litre recycling bin - 2 collections per week (Annual charge or pro-rata charge for part year - minimum charge $325 pa.) MUDs 6 storeys & above | $2,870.00 | $0.00 | $2,870.00 | |
Additional 1100 litre recycling bin - 2 collections per week (Annual charge or pro-rata charge for part year - minimum charge $390 pa.) MUDs 6 storeys & above | $3,450.00 | $0.00 | $3,450.00 | |
Additional 660 litre bulk cardboard bin - 1 collection per week (Annual charge or pro-rata charge for part year – minimum charge $325 pa.) MUDs up to 5 storeys and MUDs 6 storeys & above | $1,440.00 | $0.00 | $1,440.00 | |
Additional 1100 litre bulk cardboard bin - 1 collection per week (Annual charge or pro-rata charge for part year – minimum charge $325 pa.) MUDs up to 5 storeys and MUDs 6 storeys & above | $1,725.00 | $0.00 | $1,725.00 |
Hornsby Shire Council | Waste Management | Domestic Services | Additional Bins - User Pays Fee for Service | Multi Unit Dwellings & Boarding Houses - Shared Services (For Body Corporate/Strata/Agents Only) | Green Waste Collection
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Additional 240 litre fortnightly garden waste service (Annual charge or pro-rata charge for part year - minimum charge $15 pa.) | $76.00 | $0.00 | $76.00 |
Hornsby Shire Council | Waste Management | Domestic Services | Additional Bins - User Pays Fee for Service | Multi Unit Dwelling Rotational Bin Supply - Collection Service Not Included (*Bins remain property of Council)
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
240 litre garbage / recycling bin | $60.00 | $0.00 | $60.00 | |
660 litre garbage / recycling bin | $320.00 | $0.00 | $320.00 | |
1100 litre garbage / recycling bin | $430.00 | $0.00 | $430.00 |
Hornsby Shire Council | Waste Management | Commercial Services | Garbage Collection (Charge per bin collection)
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
660 litre garbage weekly or fortnightly | $40.00 | $0.00 | $40.00 | |
140 litre garbage weekly | $12.50 | $0.00 | $12.50 | |
240 litre garbage weekly | $18.50 | $0.00 | $18.50 | |
1100 litre garbage weekly or fortnightly | $53.00 | $0.00 | $53.00 |
Hornsby Shire Council | Waste Management | Commercial Services | Recycling Collection (Charge per bin collection)
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
240 litre yellow lid co-mingled recycling weekly or fortnightly | $11.00 | $0.00 | $11.00 | |
360 litre yellow lid co-mingled recycling weekly or fortnightly (Historical Bins in Service Only - No New Services Available) | $20.50 | $0.00 | $20.50 | |
660 litre yellow lid co-mingled recycling weekly or fortnightly | $28.50 | $0.00 | $28.50 | |
1100 litre yellow lid co-mingled recycling weekly or fortnightly | $35.00 | $0.00 | $35.00 |
Hornsby Shire Council | Waste Management | Commercial Services | Paper & Cardboard Collection (Charge per bin collection)
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
240 litre paper & cardboard weekly or fortnightly | $5.00 | $0.00 | $5.00 | |
360 litre paper & cardboard weekly or fortnightly (Historical Bins in Service Only - No New Services Available) | $17.50 | $0.00 | $17.50 | |
660 litre bulk paper & cardboard weekly or fortnightly | $10.00 | $0.00 | $10.00 | |
1100 litre bulk paper & cardboard weekly or fortnightly | $18.00 | $0.00 | $18.00 |
Hornsby Shire Council | Waste Management | Commercial Services | Garden Waste Collection (Charge per bin collection)
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
240 litre green waste fortnightly (Kerbside presentation-at Council discretion) | $16.50 | $0.00 | $16.50 | |
660 litre green waste weekly (Subject to Council Approval) | $29.00 | $0.00 | $29.00 | |
1100 litre green waste weekly (Subject to Council Approval) | $48.00 | $0.00 | $48.00 |
Hornsby Shire Council | Waste Management | Commercial Services | Booked On Call Bulky Waste Collection Service (*Subject to Council Approval - Bookings Strictly through Council)
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Commercial booked on call bulky waste collection - 3 cubic metres | $227.50 | $0.00 | $227.50 | |
Commercial booked on call bulky waste collection - 5 cubic metres | $383.00 | $0.00 | $383.00 |
Hornsby Shire Council | Waste Management | Commercial Services | General
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Service re-establishment charge, post service withdrawal due to bad debt | $269.50 | $0.00 | $269.50 |
Hornsby Shire Council | Waste Management | Special Events Waste Management Services
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Supply of 240 litre MGB (Charge per bin - Garbage or Recyclable) | $32.27 | $3.23 | $35.50 | |
Supply of 1100 litre MGB (Charge per bin - Garbage or Recyclable) | $60.91 | $6.09 | $67.00 | |
Servicing of Garbage 240 litre MGB: Collection of Garbage from Special Events during Monday to Friday, weekends and public holidays | $10.45 | $1.05 | $11.50 | |
Servicing of Garbage 1100 litre MGB: Collection of Garbage from Special Events during Monday to Friday, weekends and public holidays | $65.00 | $6.50 | $71.50 | |
Servicing of Recyclables 240 litre MGB: Collection of Recyclables from Special Events during Monday to Friday | $7.73 | $0.77 | $8.50 | |
Servicing of Recyclables 240 litre MGB: Collection of Recyclables from Special Events during weekends and public holidays | $8.64 | $0.86 | $9.50 | |
Servicing of Recyclables 1100 litre MGB: Collection of Recyclables from Special Events during Monday to Friday | $33.64 | $3.36 | $37.00 | |
Servicing of Recyclables 1100 litre MGB: Collection of Recyclables from Special Events during weekends and public holidays | $36.36 | $3.64 | $40.00 | |
Special Events Workers: For advising event goers, emptying bins during events and litter collection. Minimum 4 hours per worker. Rate per worker per hour | $71.82 | $7.18 | $79.00 |
Hornsby Shire Council | Waste Management | Miscellaneous Charges | Replacement Bins Due To Misuse or Negligence (application fee determined by Waste Branch Manager or Contracts Manager)
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
140 litre MGB (Garbage) | $89.50 | $0.00 | $89.50 | |
240 litre MGB (Garbage/Recycling/Green) | $100.50 | $0.00 | $100.50 | |
660 litre MGB (Garbage/Recycling) | $688.00 | $0.00 | $688.00 | |
1100 litre MGB (Garbage/Recycling) | $1,230.00 | $0.00 | $1,230.00 |
Hornsby Shire Council | Waste Management | Miscellaneous Charges | Sundry Items
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Compost Bins | $48.64 | $4.86 | $53.50 | |
Compost Bin Turner | $19.09 | $1.91 | $21.00 | |
Worm Farms including cover blanket (without live worms) | $92.27 | $9.23 | $101.50 | |
Worm Farms (with 0.5kgs live worms) [*for HSC residents only] | $115.00 | $11.50 | $126.50 | |
0.5kgs live worms [*for HSC residents only] | $31.36 | $3.14 | $34.50 | |
Pet Poo Compost Bin | $197.27 | $19.73 | $217.00 | |
Worm Farm or Compost Bin Cover Blanket | $10.91 | $1.09 | $12.00 | |
Kitchen Food Separation Caddy | $10.91 | $1.09 | $12.00 | |
Reusable (Jute) Shopping Bag | $5.91 | $0.59 | $6.50 |