Online Search Facility
12 Fees & Charges Show tree view
Hornsby Shire Council | Trees | Tree Inspections
Pension Concession Card or Gold DVA Card number required for Pensioner Discount.
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Pre Development Application Fee / hr | $195.50 | $0.00 | $195.50 | |
Pre Development Application Fee / hr (Pensioner) | $99.00 | $0.00 | $99.00 | |
Tree Inspection 1-3 Trees and/or vegetation up to 150m2 | $205.50 | $0.00 | $205.50 | |
Tree Inspection 1-3 Trees (Pensioner) and/or vegetation up to 150m2 | $103.00 | $0.00 | $103.00 | |
Tree Inspection 4-9 Trees and/or vegetation up to 450m2 | $256.00 | $0.00 | $256.00 | |
Tree Inspection 4-9 Trees (Pensioner) and/or vegetation up to 450m2 | $129.00 | $0.00 | $129.00 | |
Tree Inspection 10-100 Trees and/or vegetation up to 5,000m2 | $508.00 | $0.00 | $508.00 | |
Tree Inspection 10-100 Trees (Pensioner) and/or vegetation up to 5,000m2 | $254.00 | $0.00 | $254.00 | |
Tree Inspection >100 Trees and/or vegetation >5,000m2 | $679.00 | $0.00 | $679.00 | |
Tree Inspection >100 Trees (Pensioner) and/or vegetation >5,000m2 | $341.00 | $0.00 | $341.00 |
Hornsby Shire Council | Trees | Tree Offset Actions
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Tree planted on public land to offset loss on private land - per tree removed | $381.00 | $0.00 | $381.00 | |
Tree planted on public land to offset loss on private land – per twenty square metres of canopy area removed | $1,355.00 | $0.00 | $1,355.00 |