Online Search Facility
14 Fees & Charges Show tree view
LAKE MACQUARIE CITY COUNCIL | WASTE COLLECTION | Domestic Waste Management Charges
* Owner to provide garbage bin
** Council to provide garbage bin
# Recycling contractor to provide recycling bin
## Green waste contractor to provide green waste bin
^ 660L Green Waste Bin = 3 x 240L bins, 1100L Green Waste Bin = 5 x 240L Green Waste bins
^^ 660L Recycling Bin = 2 x 360L bins
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Standard Domestic Waste Management Package – this fee is for one 240L fortnightly garbage collection service*, one 240L or 360L fortnightly recycling collection service# and one 240L weekly green waste collection service## – per annum – per rateable property | $551.00 | $0.00 | $551.00 |
LAKE MACQUARIE CITY COUNCIL | WASTE COLLECTION | Domestic Waste Management Charges | Domestic Strata Waste Management Charges
Strata, Community and Neighbourhood Titles may be eligible for Domestic Strata Packages after assessment.
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Strata STANDARD Package – this fee is for one 240L fortnightly garbage collection service*, one 240L or 360L fortnightly recycling bin collection service# and one 240L weekly green waste collection service## – per annum – per rateable property | $551.00 | $0.00 | $551.00 | |
Strata STANDARD Weekly Package – this fee is for one 240L weekly garbage collection service*, one 240L or 360L fortnightly recycling collection service# and one 240L weekly green waste collection service## – per annum – per rateable property | $821.00 | $0.00 | $821.00 | |
Strata DOWNSIZE Standard Package – this fee is for one 140L fortnightly garbage collection service*, one 140L fortnightly recycling collection service# and one 140L weekly green and collection service## – per annum – per rateable property | $501.00 | $0.00 | $501.00 | |
Strata DOWNSIZE Weekly Package – this fee is for one 140L weekly garbage collection service*, one 140L or 240L fortnightly recycling collection service# and one 140L weekly green waste collection service## – per annum – per rateable property | $771.00 | $0.00 | $771.00 | |
Strata SHARED 240L Standard Package (Minimum 2 dwellings) – this fee is for shared 240L fortnightly garbage collection service*, 240L or 360L fortnightly recycling collection service# and 240L weekly green waste and collection service## – per annum – per rateable property | $451.00 | $0.00 | $451.00 | |
Strata SHARED 240L Weekly Package (Minimum 2 dwellings) – this fee is for shared 240L weekly garbage collection service*, 240L or 360L fortnightly recycling collection service# and 240L weekly green waste collection service## – per annum – per rateable property | $721.00 | $0.00 | $721.00 | |
Strata SHARED 660L Standard Package (Minimum 3 dwellings) – this fee is for shared 660L fortnightly garbage collection service**, 660L fortnightly recycling collection service#^^ and 660L weekly green waste collection service##^ –per annum – per rateable property | $451.00 | $0.00 | $451.00 | |
Strata SHARED 660L Weekly Package (Minimum 3 dwellings) – this fee is for shared 660L weekly garbage collection service**, 660L fortnightly recycling collection service#^^ and 660L weekly green waste collection service##^ – per annum – per rateable property | $721.00 | $0.00 | $721.00 | |
Strata SHARED 1100L Standard Package (Minimum 7 dwellings) – this fee is for shared 1100L fortnightly garbage collection service**, 1100L fortnightly recycling collection service# and 1100L weekly green waste collection service##^ – per annum – per rateable property | $451.00 | $0.00 | $451.00 | |
Strata SHARED 1100L Weekly Package (Minimum 7 dwellings) – this fee is for shared 1100L weekly garbage collection service**, 1100L fortnightly recycling collection service# and 1100L weekly green waste collection service##^ – per annum – per rateable property | $721.00 | $0.00 | $721.00 |
LAKE MACQUARIE CITY COUNCIL | WASTE COLLECTION | Domestic Waste Management Charges | Additional Domestic Recycling Service Charges
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Additional 140L, 240L or 360L Domestic Recycling Service – FORTNIGHTLY collection – this fee is for an additional 140L, 240L or 360L fortnightly recycling collection service# – per annum – per rateable property | $93.00 | $0.00 | $93.00 | |
Additional 1100L domestic recycling service – FORTNIGHTLY collection – this fee is for an additional 1100L fortnightly recycling collection service# – per annum – per rateable property | $1,180.00 | $0.00 | $1,180.00 |
LAKE MACQUARIE CITY COUNCIL | WASTE COLLECTION | Domestic Waste Management Charges | Domestic Green and Recycling Bin Swap Fee
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Green and or Recycling Service – Bin Swap Fee – Domestic Properties – this fee is to upsize or downsize an existing green waste and or recycling bin to a 140L or 240L green waste bin or 140L, 240L or 360L recycling bin. One-off charge per property – swap over by green and or recycling contractor# | $25.00 | $0.00 | $25.00 |