Online Search Facility
34 Fees & Charges Show tree view
COMMUNITY BUILDINGS
Cancellation Terms for Council Venue Hires: If a booking is cancelled 30+ days from hire then 100% of fees will be returned, if cancelled 14-29 days from hire then 50% of hire fees will be returned & if cancelled less than 14 days from hire 0% hire fees will be returned.
Mudgee Arts Precinct
Private, Business or Government Hire
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
Unit |
||
Entire Cultural Workshop Site – Weekly | $2,168.18 | $216.82 | $2,385.00 | Per Week | ||
Conference/Seminar Room and Community Gallery Space Package – Weekly | $1,522.73 | $152.27 | $1,675.00 | Per Week | ||
Workshop (Large) Hire - Daily | $189.09 | $18.91 | $208.00 | Per Day | ||
Entire Cultural Workshop Site – Daily | $500.00 | $50.00 | $550.00 | Per Day | ||
Workshop (Small) Hire - Weekly | $358.18 | $35.82 | $394.00 | Per Week | ||
Workshop (Large) Hire - Weekly | $750.00 | $75.00 | $825.00 | Per Week | ||
Large Workshop with Technical Suites Access – Daily | $189.09 | $18.91 | $208.00 | Per Day | ||
Large Workshop with Technical Suites Access - Weekly | $750.00 | $75.00 | $825.00 | Weekly | ||
Workshop (Small) Hire - Daily | $90.00 | $9.00 | $99.00 | Per Day | ||
Conference/Seminar Room - Daily | $424.55 | $42.45 | $467.00 | Per day | ||
Community Gallery Space Hire - Weekly | $527.27 | $52.73 | $580.00 | Per week | ||
Conference/Seminar Room - Weekly | $1,268.18 | $126.82 | $1,395.00 | Per week | ||
Conference/Seminar Room and Community Gallery Space Package – Daily | $490.91 | $49.09 | $540.00 | Per Day | ||
Workstation Hire - Daily | $41.82 | $4.18 | $46.00 | per day | ||
Workstation Hire - Weekly | $207.27 | $20.73 | $228.00 | per week | ||
Workstation Hire – per hour or part thereof | $12.27 | $1.23 | $13.50 | per hour |
Community or Local Artist Hire
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
Unit |
||
Workstation Hire - Weekly | $103.64 | $10.36 | $114.00 | Per Week | ||
Large Workshop with Technical Suites Access - Weekly | $296.36 | $29.64 | $326.00 | Per Day | ||
Community Gallery Space Hire - Weekly | $264.55 | $26.45 | $291.00 | Per week | ||
Entire Cultural Workshop Site – Daily | $244.55 | $24.45 | $269.00 | Per Day | ||
Large Workshop with Technical Suites Access – Daily | $88.18 | $8.82 | $97.00 | Per Day | ||
Workshop (Small) Hire - Daily | $49.09 | $4.91 | $54.00 | Per Day | ||
Entire Cultural Workshop Site – Weekly | $1,004.55 | $100.45 | $1,105.00 | Per Week | ||
Conference/Seminar Room and Community Gallery Space Package – Daily | $247.27 | $24.73 | $272.00 | Per Day | ||
Conference/Seminar Room - Daily | $212.73 | $21.27 | $234.00 | Per day | ||
Workshop (Small) Hire - Weekly | $224.55 | $22.45 | $247.00 | Per Week | ||
Workshop (Large) Hire - Weekly | $296.36 | $29.64 | $326.00 | Per Week | ||
Conference/Seminar Room and Community Gallery Space Package – Weekly | $740.91 | $74.09 | $815.00 | Per Week | ||
Workshop (Large) Hire - Daily | $88.18 | $8.82 | $97.00 | Per Day | ||
Conference/Seminar Room - Weekly | $636.36 | $63.64 | $700.00 | Per week | ||
Workstation Hire - Daily | $20.91 | $2.09 | $23.00 | Per Day | ||
Workstation Hire – per hour or part thereof | $6.64 | $0.66 | $7.30 | per hour |
Cultural Development - Workshops and Events
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
Unit |
||
Commission on art sales |
To be negotiated
|
|||||
Cultural Workshop Supplies |
Price as advertised for each event.
|
Price as advertised for each event. |