Online Search Facility
34 Fees & Charges Show tree view
COMMUNITY BUILDINGS
Cancellation Terms for Council Venue Hires: If a booking is cancelled 30+ days from hire then 100% of fees will be returned, if cancelled 14-29 days from hire then 50% of hire fees will be returned & if cancelled less than 14 days from hire 0% hire fees will be returned.
Mudgee Arts Precinct
Private, Business or Government Hire
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
Unit |
||
Entire Cultural Workshop Site – Weekly | $2,090.91 | $209.09 | $2,300.00 | Per Week | ||
Conference/Seminar Room and Community Gallery Space Package – Weekly | $1,209.09 | $120.91 | $1,330.00 | Per Week | ||
Workshop (Large) Hire - Daily | $181.82 | $18.18 | $200.00 | Per Day | ||
Entire Cultural Workshop Site – Daily | $481.82 | $48.18 | $530.00 | Per Day | ||
Workshop (Small) Hire - Weekly | $345.45 | $34.55 | $380.00 | Per Week | ||
Workshop (Large) Hire - Weekly | $722.73 | $72.27 | $795.00 | Per Week | ||
Large Workshop with Technical Suites Access – Daily | $181.82 | $18.18 | $200.00 | Per Day | ||
Large Workshop with Technical Suites Access - Weekly | $722.73 | $72.27 | $795.00 | Weekly | ||
Workshop (Small) Hire - Daily | $86.36 | $8.64 | $95.00 | Per Day | ||
Conference/Seminar Room - Daily | $409.09 | $40.91 | $450.00 | Per day | ||
Community Gallery Space Hire - Weekly | $509.09 | $50.91 | $560.00 | Per week | ||
Conference/Seminar Room - Weekly | $1,222.73 | $122.27 | $1,345.00 | Per week | ||
Conference/Seminar Room and Community Gallery Space Package – Daily | $404.55 | $40.45 | $445.00 | Per Day | ||
Workstation Hire - Daily | $40.00 | $4.00 | $44.00 | per day | ||
Workstation Hire - Weekly | $200.00 | $20.00 | $220.00 | per week | ||
Workstation Hire – per hour or part thereof | $11.82 | $1.18 | $13.00 | per hour |
Community or Local Artist Hire
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
Unit |
||
Workstation Hire - Weekly | $100.00 | $10.00 | $110.00 | Per Week | ||
Large Workshop with Technical Suites Access - Weekly | $285.45 | $28.55 | $314.00 | Per Day | ||
Community Gallery Space Hire - Weekly | $254.55 | $25.45 | $280.00 | Per week | ||
Entire Cultural Workshop Site – Daily | $235.45 | $23.55 | $259.00 | Per Day | ||
Large Workshop with Technical Suites Access – Daily | $84.55 | $8.45 | $93.00 | Per Day | ||
Workshop (Small) Hire - Daily | $47.27 | $4.73 | $52.00 | Per Day | ||
Entire Cultural Workshop Site – Weekly | $968.18 | $96.82 | $1,065.00 | Per Week | ||
Conference/Seminar Room and Community Gallery Space Package – Daily | $203.64 | $20.36 | $224.00 | Per Day | ||
Conference/Seminar Room - Daily | $204.55 | $20.45 | $225.00 | Per day | ||
Workshop (Small) Hire - Weekly | $216.36 | $21.64 | $238.00 | Per Week | ||
Workshop (Large) Hire - Weekly | $285.45 | $28.55 | $314.00 | Per Week | ||
Conference/Seminar Room and Community Gallery Space Package – Weekly | $609.09 | $60.91 | $670.00 | Per Week | ||
Workshop (Large) Hire - Daily | $84.55 | $8.45 | $93.00 | Per Day | ||
Conference/Seminar Room - Weekly | $613.64 | $61.36 | $675.00 | Per week | ||
Workstation Hire - Daily | $20.00 | $2.00 | $22.00 | Per Day | ||
Workstation Hire – per hour or part thereof | $6.36 | $0.64 | $7.00 | per hour |
Cultural Development - Workshops and Events
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
Unit |
||
Commission on art sales |
To be negotiated
|
|||||
Cultural Workshop Supplies |
Price as advertised for each event.
|
Price as advertised for each event. |