Online Search Facility
64 Fees & Charges Show tree view
SEWERAGE SERVICES
Sewerage Annual & User Charges
Liquid Trade Waste - Annual Charges
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
Unit |
||
LTW discharge strength charges |
Based on strength of pollution and the average amount of the volumetric discharge factor of 90% of water used. |
Per test | ||||
Category 1 Discharger | $113.00 | $0.00 | $113.00 | |||
Category 2 Discharger | $225.00 | $0.00 | $225.00 | |||
Category 3 Discharger | $745.00 | $0.00 | $745.00 | |||
Re-inspection Fee | $110.00 | $0.00 | $110.00 | |||
Category 1 Discharger with appropriate equipment |
No charge
|
|||||
Category 1 Discharger without appropriate equipment | $2.15 | $0.00 | $2.15 | Per kilolitre | ||
Category 2 Discharger with appropriate equipment | $2.15 | $0.00 | $2.15 | Per kilolitre | ||
Category 2 Discharger without appropriate equipment | $18.80 | $0.00 | $18.80 | Per kilolitre | ||
Food Waste Disposal Charge | $34.00 | $0.00 | $34.00 | Per bed | ||
Application fee for LTW Class A & B | $230.00 | $0.00 | $230.00 | Per application | ||
Application fee for LTW Class C & S | $460.00 | $0.00 | $460.00 | per application | ||
Renewal of LTW for Class A & B | $80.00 | $0.00 | $80.00 | per application | ||
Renewal of LTW for Class C & S | $250.00 | $0.00 | $250.00 | per application |
Liquid Trade Waste - Excess Mass Charges
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
Unit |
||
Sulphide | $2.33 | $0.00 | $2.33 | Per kg | ||
Sulphite | $2.54 | $0.00 | $2.54 | Per kg | ||
Cadmium | $534.97 | $0.00 | $534.97 | Per kg | ||
Silver | $2.16 | $0.00 | $2.16 | Per kg | ||
Nitrogen (Total Kjeldahl - Ammonia) as N | $0.30 | $0.00 | $0.30 | Per kg | ||
Pesticides General (excludes organochlorines and organophosphates) | $1,157.45 | $0.00 | $1,157.45 | Per kg | ||
Lead | $57.59 | $0.00 | $57.59 | Per kg | ||
Polynuclear Aroomatic Hydrocarbons | $23.26 | $0.00 | $23.26 | |||
Tin | $11.64 | $0.00 | $11.64 | Per kg | ||
chlorine | $2.33 | $0.00 | $2.33 | Per kg | ||
Mercury | $3,854.46 | $0.00 | $3,854.46 | Per kg | ||
Molybdenum | $1.16 | $0.00 | $1.16 | Per kg | ||
Cobalt | $23.26 | $0.00 | $23.26 | Per kg | ||
Chlorinated phenolics | $2,314.90 | $0.00 | $2,314.90 | Per kg | ||
Ammonia (as N) | $3.44 | $0.00 | $3.44 | Per kg | ||
Selenium | $81.96 | $0.00 | $81.96 | Per kg | ||
Fluoride | $5.76 | $0.00 | $5.76 | Per kg | ||
Total Dissolved Solids (TDS) | $0.09 | $0.00 | $0.09 | Per kg | ||
Herbicide/defoliants | $1,157.45 | $0.00 | $1,157.45 | Per kg | ||
Mercaptans | $115.18 | $0.00 | $115.18 | Per kg | ||
Zinc | $23.26 | $0.00 | $23.26 | Per kg | ||
Manganese | $11.64 | $0.00 | $11.64 | Per kg | ||
Biochemical Oxygen Demand (BOD) | $1.16 | $0.00 | $1.16 | |||
Barium | $57.59 | $0.00 | $57.59 | Per kg | ||
Bromine | $23.26 | $0.00 | $23.26 | |||
Non-Compliance pH Charge |
Charge determined upon extent of non compliance in accordance with Liquid Trade Waste Policy.
|
|||||
Cyanide | $115.18 | $0.00 | $115.18 | Per kg | ||
Copper | $23.26 | $0.00 | $23.26 | Per kg | ||
Chromium | $38.77 | $0.00 | $38.77 | Per kg | ||
Chlorinated hydrocarbons | $57.59 | $0.00 | $57.59 | Per kg | ||
Suspended Solids (SS) | $1.49 | $0.00 | $1.49 | Per kg | ||
Organoarsenic Compounds | $1,157.45 | $0.00 | $1,157.45 | Per kg | ||
Aluminium | $1.16 | $0.00 | $1.16 | per kg | ||
Oil and Grease (total O&G) | $2.10 | $0.00 | $2.10 | Per kg | ||
Formaldehyde | $2.33 | $0.00 | $2.33 | Per kg | ||
Nickel | $38.77 | $0.00 | $38.77 | Per kg | ||
Lithium | $11.64 | $0.00 | $11.64 | Per kg | ||
Phosphorous (total P) | $2.33 | $0.00 | $2.33 | Per kg | ||
Iron | $2.33 | $0.00 | $2.33 | Per kg | ||
Petroleum hydrocarbons (Non-flammable) | $3.88 | $0.00 | $3.88 | Per kg | ||
Uranium | $11.64 | $0.00 | $11.64 | Per kg | ||
Thiosulphate | $0.41 | $0.00 | $0.41 | Per kg | ||
Arsenic | $115.18 | $0.00 | $115.18 | |||
Boron | $1.16 | $0.00 | $1.16 | Per kg | ||
Phenolic Compounds (non-chlorinated) | $11.64 | $0.00 | $11.64 | Per kg | ||
Methylene Blue Active Substance (MBAS) | $1.16 | $0.00 | $1.16 | Per kg | ||
Chloride |
No Charge
|
|||||
Sulphate (SO4) | $0.24 | $0.00 | $0.24 | Per kg |
Sewer Trade Waste
Septic Waste
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
Unit |
||
LTW discharge booking fee | $28.00 | $0.00 | $28.00 | per booking | ||
Non-refundable if booking is cancelled. Booking fee includes discharge of up to 1kL. Available only 7am – 3pm Monday – Friday. Subject to a Liquid Trade Waste Approval. |
||||||
Discharge of Septic Tank Waste and Portable Toilet Waste at Mudgee Sewage Treatment Works | $28.00 | $0.00 | $28.00 | Per kilolitre | ||
Charged per load in excess of 1 kL, rounded up to the nearest kilolitre. Available only 7am – 3pm Monday – Friday.
Subject to a Liquid Trade Waste Approval.
|