Online Search Facility
64 Fees & Charges Show tree view
SEWERAGE SERVICES
Sewerage Annual & User Charges
Liquid Trade Waste - Annual Charges
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
Unit |
||
LTW discharge strength charges |
Based on strength of pollution and the average amount of the volumetric discharge factor of 90% of water used. |
Per test | ||||
Category 1 Discharger | $118.00 | $0.00 | $118.00 | |||
Category 2 Discharger | $234.00 | $0.00 | $234.00 | |||
Category 3 Discharger | $775.00 | $0.00 | $775.00 | |||
Re-inspection Fee | $114.00 | $0.00 | $114.00 | |||
Category 1 Discharger with appropriate equipment |
No charge
|
|||||
Category 1 Discharger without appropriate equipment | $2.20 | $0.00 | $2.20 | Per kilolitre | ||
Category 2 Discharger with appropriate equipment | $2.20 | $0.00 | $2.20 | Per kilolitre | ||
Category 2 Discharger without appropriate equipment | $19.30 | $0.00 | $19.30 | Per kilolitre | ||
Food Waste Disposal Charge | $35.00 | $0.00 | $35.00 | Per bed | ||
Application Fee for Class A & B | $239.00 | $0.00 | $239.00 | Per application | ||
Application fee LTW for Class C & S | $460.00 | $0.00 | $460.00 | per application | ||
Renewal fee for Class A & B | $80.00 | $0.00 | $80.00 | per application | ||
Renewal of LTW for Class C & S | $250.00 | $0.00 | $250.00 | per application |
Liquid Trade Waste - Excess Mass Charges
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
Unit |
||
Sulphide | $2.39 | $0.00 | $2.39 | Per kg | ||
Sulphite | $2.60 | $0.00 | $2.60 | Per kg | ||
Cadmium | $547.81 | $0.00 | $547.81 | Per kg | ||
Silver | $2.21 | $0.00 | $2.21 | Per kg | ||
Nitrogen (Total Kjeldahl - Ammonia) as N | $0.31 | $0.00 | $0.31 | Per kg | ||
Pesticides General (excludes organochlorines and organophosphates) | $1,185.23 | $0.00 | $1,185.23 | Per kg | ||
Lead | $58.97 | $0.00 | $58.97 | Per kg | ||
Polynuclear Aroomatic Hydrocarbons | $23.82 | $0.00 | $23.82 | |||
Tin | $11.92 | $0.00 | $11.92 | Per kg | ||
chlorine | $2.39 | $0.00 | $2.39 | Per kg | ||
Mercury | $3,946.97 | $0.00 | $3,946.97 | Per kg | ||
Molybdenum | $1.19 | $0.00 | $1.19 | Per kg | ||
Cobalt | $23.82 | $0.00 | $23.82 | Per kg | ||
Chlorinated phenolics | $2,370.46 | $0.00 | $2,370.46 | Per kg | ||
Ammonia (as N) | $3.52 | $0.00 | $3.52 | Per kg | ||
Selenium | $83.93 | $0.00 | $83.93 | Per kg | ||
Fluoride | $5.90 | $0.00 | $5.90 | Per kg | ||
Total Dissolved Solids (TDS) | $0.10 | $0.00 | $0.10 | Per kg | ||
Herbicide/defoliants | $1,185.23 | $0.00 | $1,185.23 | Per kg | ||
Mercaptans | $117.94 | $0.00 | $117.94 | Per kg | ||
Zinc | $23.82 | $0.00 | $23.82 | Per kg | ||
Manganese | $11.92 | $0.00 | $11.92 | Per kg | ||
Biochemical Oxygen Demand (BOD) | $1.19 | $0.00 | $1.19 | |||
Barium | $58.97 | $0.00 | $58.97 | Per kg | ||
Bromine | $23.82 | $0.00 | $23.82 | |||
Non-Compliance pH Charge |
Charge determined upon extent of non compliance in accordance with Liquid Trade Waste Policy.
|
|||||
Cyanide | $117.94 | $0.00 | $117.94 | Per kg | ||
Copper | $23.82 | $0.00 | $23.82 | Per kg | ||
Chromium | $39.70 | $0.00 | $39.70 | Per kg | ||
Chlorinated hydrocarbons | $58.97 | $0.00 | $58.97 | Per kg | ||
Suspended Solids (SS) | $1.53 | $0.00 | $1.53 | Per kg | ||
Organoarsenic Compounds | $1,185.23 | $0.00 | $1,185.23 | Per kg | ||
Aluminium | $1.19 | $0.00 | $1.19 | per kg | ||
Oil and Grease (total O&G) | $2.15 | $0.00 | $2.15 | Per kg | ||
Formaldehyde | $2.39 | $0.00 | $2.39 | Per kg | ||
Nickel | $39.70 | $0.00 | $39.70 | Per kg | ||
Lithium | $11.92 | $0.00 | $11.92 | Per kg | ||
Phosphorous (total P) | $2.39 | $0.00 | $2.39 | Per kg | ||
Iron | $2.39 | $0.00 | $2.39 | Per kg | ||
Petroleum hydrocarbons (Non-flammable) | $3.97 | $0.00 | $3.97 | Per kg | ||
Uranium | $11.92 | $0.00 | $11.92 | Per kg | ||
Thiosulphate | $0.42 | $0.00 | $0.42 | Per kg | ||
Arsenic | $117.94 | $0.00 | $117.94 | |||
Boron | $1.19 | $0.00 | $1.19 | Per kg | ||
Phenolic Compounds (non-chlorinated) | $11.92 | $0.00 | $11.92 | Per kg | ||
Methylene Blue Active Substance (MBAS) | $1.19 | $0.00 | $1.19 | Per kg | ||
Chloride |
No Charge
|
|||||
Sulphate (SO4) | $0.25 | $0.00 | $0.25 | Per kg |
Sewer Trade Waste
Septic Waste
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
Unit |
||
LTW discharge booking fee | $28.00 | $0.00 | $28.00 | per booking | ||
Non-refundable if booking is cancelled. Booking fee includes discharge of up to 1kL. Available only 7am – 3pm Monday – Friday. Subject to a Liquid Trade Waste Approval. |
||||||
Discharge of Septic Tank Waste and Portable Toilet Waste at Mudgee Sewage Treatment Works | $29.00 | $0.00 | $29.00 | Per kilolitre | ||
Charged per load in excess of 1 kL, rounded up to the nearest kilolitre. Available only 7am – 3pm Monday – Friday.
Subject to a Liquid Trade Waste Approval.
|