Online Search Facility

Exact match means the result needs to contain the full search phrase in the exact order.
Broad match means the result needs to contain all words of the search phrase in any order.

977 Fees & Charges Show tree view

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | COMMUNITY SERVICES | CHILDREN SERVICES

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | COMMUNITY SERVICES | ART PRIZE

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | LIBRARY SERVICES | SALE OF LIBRARY PUBLICATIONS

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | LIBRARY SERVICES | LOSS OF OR DAMAGE TO LIBRARY MATERIALS | DAMAGED ITEMS BEYOND REPAIR OR FAILURE TO RETURN

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | LIBRARY SERVICES | LOSS OF OR DAMAGE TO LIBRARY MATERIALS | BOOKS/DISCS

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | LIBRARY SERVICES | LATE FEES FOR OVERDUE LIBRARY BOOKS

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | LIBRARY SERVICES | LIBRARY CHARGES | PHOTOCOPYING

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | LIBRARY SERVICES | LIBRARY CHARGES | GENERAL LIBRARY CHARGES

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | LIBRARY SERVICES | LIBRARY CHARGES | BOOK FAIR

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | LIBRARY SERVICES | LIBRARY MEETING ROOMS | ROOM HIRE

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | LIBRARY SERVICES | HISTORICAL SERVICES | SALE OF LOCAL STUDIES MATERIAL

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | LIBRARY SERVICES | HISTORICAL SERVICES | HISTORICAL RESEARCH SERVICES

NORTH SYDNEY COUNCIL | COMMUNITY & LIBRARY SERVICES | LIBRARY SERVICES | HISTORICAL SERVICES | DON BANK MUSEUM

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | FINANCIAL SERVICES | REVENUE SERVICES | SECTION 603 CERTIFICATES

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | FINANCIAL SERVICES | REVENUE SERVICES | INTEREST ON OVERDUE RATES & CHARGES (Section 566)

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | FINANCIAL SERVICES | REVENUE SERVICES | RATES NOTICES

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | FINANCIAL SERVICES | REVENUE SERVICES | AGGREGATION OF RATEABLE PROPERTIES

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | FINANCIAL SERVICES | REVENUE SERVICES | ENVIRONMENTAL UPGRADE AGREEMENT (EUA)

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | FINANCIAL SERVICES | REVENUE SERVICES | DEBT RECOVERY

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | FINANCIAL SERVICES | FINANCIAL OPERATIONS | TRANSACTIONAL BANKING

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | INFORMATION TECHNOLOGY | GIS DATA

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | INFORMATION TECHNOLOGY | CHANGE OF PROPERTY ADDRESS

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | RESIDENT PARKING

Pensioners with an appropriate discount card receive a 50% discount.

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | RESIDENT PARKING | SHARED RESIDENT PARKING PERMIT

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | RESIDENT PARKING | RESIDENT PARKING REPLACEMENT PERMITS

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | RESIDENT PARKING | RESIDENT PARKING TEMPORARY PERMIT

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | RESIDENT PARKING | RESIDENT PARKING TRADESMEN PERMIT

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | VISITOR PARKING

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | VISITOR PARKING | TEMPORARY CARE WORKER PARKING

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | FILMING IN PUBLIC AREAS

Local Government Filming Protocol. Absolute minimum notice - 2 working days

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | FILMING IN PUBLIC AREAS | FILMING WITH ULTRA LOW DISRUPTION

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | FILMING IN PUBLIC AREAS | FILMING WITH LOW DISRUPTION

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | FILMING IN PUBLIC AREAS | FILMING WITH MEDIUM DISRUPTION

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | FILMING IN PUBLIC AREAS | FILMING WITH HIGH DISRUPTION

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | CUSTOMER SERVICES | ADVERTISING LEAFLETS

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | DOCUMENT MANAGEMENT | DOCUMENT REPRODUCTION | COUNCIL DOCUMENTS & GIPA REQUESTS

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | DOCUMENT MANAGEMENT | GOVERNMENT INFORMATION PUBLIC ACCESS (GIPA) | FORMAL REQUEST - PERSONAL AFFAIRS

As per Part 4 Division 5 of the Government Information (Public Access) Act 2009

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | DOCUMENT MANAGEMENT | GOVERNMENT INFORMATION PUBLIC ACCESS (GIPA) | FORMAL REQUEST - OTHER

Access to applicants personal information

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | COMMUNICATIONS AND EVENTS | PUBLIC EVENTS

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | COMMUNICATIONS AND EVENTS | TWILIGHT FOOD FAIR

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | COMMUNICATIONS AND EVENTS | BUSKING PERMIT

NORTH SYDNEY COUNCIL | CORPORATE SERVICES | COMMUNICATIONS AND EVENTS | PUBLICITY, PROMOTIONS & PRODUCT LAUNCHES

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | CARPARKING AREAS | RIDGE STREET CAR PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | CARPARKING AREAS | HOLTERMANN STREET CAR PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | CARPARKING AREAS | HUME STREET CAR PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | CARPARKING AREAS | ALEXANDER STREET CAR PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | CARPARKING AREAS | NICHOLSON STREET CAR PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | CARPARKING AREAS | PARRAWEEN STREET CAR PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | CARPARKING AREAS | BARRY STREET CAR PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | CARPARKING AREAS | CAMMERAY CAR PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | CARPARKING AREAS | GROSVENOR LANE CAR PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | CARPARKING AREAS | WARD STREET CAR PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | CARPARKING AREAS | DENISON STREET CAR PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | OUTDOOR DINING

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | OUTDOOR DINING | OUTDOOR DINING - HIGH RATE

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | OUTDOOR DINING | OUTDOOR DINING - MEDIUM RATE

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | OUTDOOR DINING | OUTDOOR DINING - LOW RATE

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | WATERCRAFT FACILITIES | WILLOUGHBY STREET BOAT SHED

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | WATERCRAFT FACILITIES | LAVENDER BAY BOAT SHED

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | WATERCRAFT FACILITIES | COUNCIL RESERVES

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | WATERCRAFT FACILITIES | TUNKS PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | PARKING METERS | METER RATES | HIGH DEMAND PARKING

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | PARKING METERS | METER RATES | MEDIUM DEMAND PARKING

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | PARKING METERS | METER RATES | LOW DEMAND PARKING

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | PARKING METERS | PARKING METER SPACE OCCUPATION

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | PARKING METERS | PARKING METER & SENSOR ADJUSTMENTS

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | CAR SHARE PARKING

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | SIGN POSTING & LINE MARKING | DRIVEWAYS

Expense borne by landowner

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | SIGN POSTING & LINE MARKING | WORK ZONE PERMIT

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | SIGN POSTING & LINE MARKING | WORK ZONE PERMIT | AREAS WITH PARKING METERS | COMMERCIAL & MIXED USE AREAS

Fee based on average revenue raised per meter per week

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | SIGN POSTING & LINE MARKING | WORK ZONE PERMIT | AREAS WITH PARKING METERS | OTHER AREAS

Fee based on average revenue raised per meter per week

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | SIGN POSTING & LINE MARKING | WORK ZONE PERMIT | AREAS WITHOUT PARKING METERS | COMMERCIAL & MIXED USE AREAS

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | SIGN POSTING & LINE MARKING | WORK ZONE PERMIT | AREAS WITHOUT PARKING METERS | OTHER AREAS

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | APPLICATION TO OCCUPY A COUNCIL ROAD AND/OR FOOTPATH

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | STAND PLANT PERMIT

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | BUILDING MATERIALS ON FOOTPATH

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | SKIPS & BUILDING WASTE

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | SKIPS & BUILDING WASTE | SKIP BINS LESS THAN 5 CUBIC METRES

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | SKIPS & BUILDING WASTE | SKIP BINS FROM 5 CUBIC METRES TO 10 CUBIC METRES

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | SKIPS & BUILDING WASTE | SKIP BINS FROM 10 CUBIC METRES TO 20 CUBIC METRES

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | REINSTATEMENTS

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | REINSTATEMENTS | REINSTATEMENTS - ROAD PAVEMENT

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | REINSTATEMENTS | REINSTATEMENTS - FOOTPATHS

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | REINSTATEMENTS | REINSTATEMENTS - OTHER WORKS

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | TEMPORARY ROAD CLOSURE (ASSOCIATED WITH BUILDING WORKS)

Absolute minimum 5 working days notice

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | BICYCLE LOCKERS

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | MULTI-PURPOSE POLES

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | MULTI-PURPOSE POLES | BANNER DISPLAYS - ZONE A (PACIFIC H/WAY & NTH SYD CBD)

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | MULTI-PURPOSE POLES | BANNER DISPLAYS - ZONE B (Local Shopping Precincts)

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | NATIONAL HEAVY VEHICLE PERMIT

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | CONSTRUCTION TRAFFIC MANAGEMENT PLAN ASSESSMENT

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | CERTIFICATE - SECTION 88G CONVEYANCING ACT

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | ROAD CLOSURES

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | EASEMENTS

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | OWNERS CONSENT FOR DA ON COUNCIL LAND

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | CONSENT TO PLACE STRUCTURE ON OR OVER ROAD

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | ROADS, FOOTPATHS & OPEN SPACE AND OTHER COUNCIL LAND | MOBILE PARK HIRE

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COUNCIL BUILDINGS | FRED HUTLEY HALL

Fred Hutley Hall is part of Council's Administration Centre.

Hire of the Hall may be limited to Council auspiced activities, hire to education providers or Art/Antique exhibitions (including the sale of exhibited items).

After hour access may be limited for security of the Administration Centre.

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COUNCIL BUILDINGS | GEDDES ROOM

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COUNCIL BUILDINGS | ROS CRICHTON PAVILION

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COUNCIL BUILDINGS | GENIA McCAFFERY BUILDING - COAL LOADER

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COUNCIL BUILDINGS | COAL LOADER MESS BUILDING

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COMMUNITY FACILITIES | MUSIC SHELL - ST LEONARDS PARK

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COMMUNITY FACILITIES | KENDALL COMMUNITY CENTRE

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COMMUNITY FACILITIES | NEUTRAL BAY COMMUNITY CENTRE

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COMMUNITY FACILITIES | FORSYTH PARK COMMUNITY CENTRE

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COMMUNITY FACILITIES | CREMORNE BABY HEALTH CENTRE

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COMMUNITY FACILITIES | McMAHONS POINT COMMUNITY CENTRE

NORTH SYDNEY COUNCIL | ENGINEERING & PROPERTY SERVICES | COUNCIL PROPERTIES | COMMUNITY FACILITIES | PRIMROSE PARK ARTIST STUDIO

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | SPORTING FIELDS | HIRER - SENIORS

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | SPORTING FIELDS | HIRER - JUNIORS / SCHOOLS

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | SPORTING FIELDS | HIRER - SOCIAL / CASUAL

Casual Hirer: Less than 12 bookings in a season

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | SPORTING FIELDS | HIRER - COMMERCIAL USERS

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | SPORTING FIELDS | HIRER - ALL USERS

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | BON ANDREWS OVAL | HIRER - SENIORS

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | BON ANDREWS OVAL | HIRER - JUNIORS / SCHOOLS

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | BON ANDREWS OVAL | HIRER - SOCIAL / CASUAL

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | BON ANDREWS OVAL | HIRER - COMMERCIAL USERS

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | BON ANDREWS OVAL | HIRER - ALL USERS

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | CAMMERAY PARK - SYNTHETIC FIELD

Organised sports exclusive use

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | PARKS AND RESERVES | HIRER - SOCIAL / CASUAL

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | PARKS AND RESERVES | HIRER - SCHOOL EXCURSIONS

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | PARKS AND RESERVES | HIRER - ALL USERS

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | PARKS AND RESERVES | WATERCRAFT STORAGE

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | CLEANING CHARGES PARKS, OVALS & RESERVES | LITTER BIN SCHEDULE FOR HIRERS

Permits will be issued for a maximum duration of 5 hours

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | CLEANING CHARGES PARKS, OVALS & RESERVES | HIRER GROUPS - LITTER BIN SCALE OF CHARGES

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | WENDY WHITELEY SECRET GARDEN

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | BANNER INSTALLATION

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | POSSUM BOXES

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | RECYCLED STORMWATER

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | WASTE MANAGEMENT | DOMESTIC WASTE | DWM ANNUAL CHARGE

Rateable residential properties will be charged for one (1) base domestic waste charge per occupancy.

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | WASTE MANAGEMENT | DOMESTIC WASTE | DWM EXCESS CHARGE

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | WASTE MANAGEMENT | DOMESTIC WASTE | RECYCLING

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | WAVERTON COAL LOADER

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | WAVERTON COAL LOADER PLATFORM

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | WAVERTON COAL LOADER PLATFORM | HIRER - SOCIAL / CASUAL

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | WAVERTON COAL LOADER PLATFORM | HIRER - COMMERCIAL USERS

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | WAVERTON COAL LOADER PLATFORM | SPECIAL EVENTS & VENUE HIRE

NORTH SYDNEY COUNCIL | OPEN SPACE & ENVIRONMENTAL SERVICES | WAVERTON COAL LOADER TUNNEL #1

NORTH SYDNEY COUNCIL | NORTH SYDNEY OVAL COMPLEX | OVAL FUNCTIONS | SPORTING EVENTS | HIRER - SENIORS

A 100% surcharge applies to bookings made on a public holiday

NORTH SYDNEY COUNCIL | NORTH SYDNEY OVAL COMPLEX | OVAL FUNCTIONS | SPORTING EVENTS | HIRER - JUNIORS

 
A 100% surcharge applies to bookings made on a public holiday

NORTH SYDNEY COUNCIL | NORTH SYDNEY OVAL COMPLEX | OVAL FUNCTIONS | SPORTING EVENTS | HIRER - SOCIAL / COMMERCIAL

 
A 100% surcharge applies to bookings made on a public holiday

NORTH SYDNEY COUNCIL | NORTH SYDNEY OVAL COMPLEX | OVAL FUNCTIONS | EVENTS

A litter bin charge is compulsory if the event involves the serving of food. Refer to Cleaning Charges Parks,Ovals & Reserves
 
A 100% surcharge applies to bookings made on a public holiday

NORTH SYDNEY COUNCIL | NORTH SYDNEY OVAL COMPLEX | FUNCTION CENTRE | PRIVATE EVENTS / FUNCTIONS

Fees subject to negotiation - Large functions
 
A 100% surcharge applies to bookings made on a public holiday

NORTH SYDNEY COUNCIL | CITY STRATEGY | LOCAL ENVIRONMENTAL PLAN | PLANNING PROPOSAL (COMPLEX)

NORTH SYDNEY COUNCIL | CITY STRATEGY | LOCAL ENVIRONMENTAL PLAN | PLANNING PROPOSAL (Major)

NORTH SYDNEY COUNCIL | CITY STRATEGY | LOCAL ENVIRONMENTAL PLAN | PLANNING PROPOSAL (Minor)

NORTH SYDNEY COUNCIL | CITY STRATEGY | LOCAL ENVIRONMENTAL PLAN | COUNCIL INITIATED PROPOSAL

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | PLANNING CERTIFICATES

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | SECTION 735A & 121ZP CERTIFICATE

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | CONSTRUCTION CERTIFICATE | CONSTRUCTION CERTIFICATE - SINGLE DWELLING AND STRUCTURES ANCILLARY TO BUILDINGS (CLASS 10)

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | CONSTRUCTION CERTIFICATE | CONSTRUCTION CERTIFICATE - MULTI-OCCUPANCY

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | CONSTRUCTION CERTIFICATE | CONSTRUCTION CERTIFICATE - COMMERCIAL / INDUSTRIAL / RETAIL

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | CONSTRUCTION CERTIFICATE | CONSTRUCTION CERTIFICATE - MIXED DEVELOPMENT

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | COMPLYING DEVELOPMENT CERTIFICATE

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | OCCUPANCY CERTIFICATE | OCCUPANCY CERTIFICATE - SINGLE DWELLING AND STRUCTURES ANCILLARY TO BUILDINGS (CLASS 10)

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | OCCUPANCY CERTIFICATE | OCCUPANCY CERTIFICATE - MULTI-OCCUPANCY

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | OCCUPANCY CERTIFICATE | OCCUPANCY CERTIFICATE - COMMERCIAL / INDUSTRIAL / RETAIL

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | OCCUPANCY CERTIFICATE | OCCUPANCY CERTIFICATE - MIXED DEVELOPMENT

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | CERTIFICATION REGISTER

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING & DEVELOPMENT CERTIFICATES | SUBDIVISION OR STRATA CERTIFICATE

NORTH SYDNEY COUNCIL | CITY STRATEGY | DEVELOPMENT APPLICATIONS | STANDARD DEVELOPMENT APPLICATIONS

NORTH SYDNEY COUNCIL | CITY STRATEGY | DEVELOPMENT APPLICATIONS | STANDARD DEVELOPMENT APPLICATIONS - MINOR WORKS

NORTH SYDNEY COUNCIL | CITY STRATEGY | DEVELOPMENT APPLICATIONS | DEVELOPMENT APPLICATIONS - AMENDED PLANS

NORTH SYDNEY COUNCIL | CITY STRATEGY | DEVELOPMENT APPLICATIONS | REVIEW OF DETERMINATION

NORTH SYDNEY COUNCIL | CITY STRATEGY | DEVELOPMENT APPLICATIONS | SECTIONS 4.55 & 4.56 APPLICATIONS

NORTH SYDNEY COUNCIL | CITY STRATEGY | DEVELOPMENT APPLICATIONS | LAND AND STRATUM SUBDIVISIONS

In addition to DA Fees. Where two fees are applicable, the sum of fees is to be charged.

NORTH SYDNEY COUNCIL | CITY STRATEGY | DEVELOPMENT APPLICATIONS | ADVERTISING FEES

NORTH SYDNEY COUNCIL | CITY STRATEGY | DEVELOPMENT APPLICATIONS | DA CONSENT CONDITION REVIEWS

NORTH SYDNEY COUNCIL | CITY STRATEGY | DEVELOPMENT APPLICATIONS | TEMPORARY TIE BACK ANCHORS

NORTH SYDNEY COUNCIL | CITY STRATEGY | DEVELOPMENT APPLICATIONS | HOARDING PERMIT

NORTH SYDNEY COUNCIL | CITY STRATEGY | DEVELOPMENT APPLICATIONS | REFERRAL TO PLANNING PANELS

NORTH SYDNEY COUNCIL | CITY STRATEGY | OTHER PLANNING SERVICES | PRE-DEVELOPMENT APPLICATION CONSULTATION SERVICES

NORTH SYDNEY COUNCIL | CITY STRATEGY | OTHER PLANNING SERVICES | VEHICLE CROSSINGS

NORTH SYDNEY COUNCIL | CITY STRATEGY | OTHER PLANNING SERVICES | PLANNING ADVISOR PRE-PURCHASE PLANNING ADVICE

NORTH SYDNEY COUNCIL | CITY STRATEGY | OTHER PLANNING SERVICES | HERITAGE MAINTENANCE APPLICATION

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING INSTRUMENTS, DOCUMENTS, MAPS & REPORTS | STRATEGIC PLANNING

NORTH SYDNEY COUNCIL | CITY STRATEGY | PLANNING INSTRUMENTS, DOCUMENTS, MAPS & REPORTS | OTHER DOCUMENTS

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | SECTION 88B INSTRUMENT

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | PROTECTION OF ENVIRONMENT NOTICE

Imposed under the Protection of the Environment Operations Act 1997

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | IMPROVEMENT NOTICE

Imposed under the Food Act 2003 Section 66AA

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | PUBLIC HEALTH ACT NOTICE/ORDER

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | OUT OF HOURS WORK PERMIT

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | SWIMMING POOLS

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | FIRE SAFETY

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | INSPECTION OF PREMISES | FOODSHOPS & FOOD OUTLETS - FOOD ACT 2003

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | INSPECTION OF PREMISES | HAIR / BEAUTY / SKIN PENETRATION PREMISES -PUBLIC HEALTH ACT 2010

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | INSPECTION OF PREMISES | PUBLIC HEALTH ACT- REGULATED SYSTEMS (COOLING TOWERS, WARM WATER SYSTEMS, ETC)

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | INSPECTION OF PREMISES | TEMPORARY / FOOD PREMISES - FOOD ACT 2003

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | INSPECTION OF PREMISES | BOARDING HOUSES / BACKPACKER HOSTELS

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | BUILDING CERTIFICATE (SECTION 6.26)

NORTH SYDNEY COUNCIL | CITY STRATEGY | ENVIRONMENT & BUILDING COMPLIANCE | ONSITE WASTE WATER SYSTEMS

NORTH SYDNEY COUNCIL | CITY STRATEGY | RANGER AND PARKING SERVICES | PARKING INFRINGEMENTS

NORTH SYDNEY COUNCIL | CITY STRATEGY | RANGER AND PARKING SERVICES | ABANDONED VEHICLES

NORTH SYDNEY COUNCIL | CITY STRATEGY | RANGER AND PARKING SERVICES | IMPOUNDING OF GOODS