Quilpie Shire Council Register of Cost Recovery Fees & Commercial Charges Effective from 15 July 2025
298 Fees & Charges Show tree view
QUILPIE SHIRE COUNCIL
GOVERNANCE
PLANNING ASSESSMENT
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Reconfiguring a Lot | Per application | Planning Act 2016 | $690.00 | N | |||
| Material change of use – Code assessable | Per application | Planning Act 2016 | $690.00 | N | |||
| Material change of use – Impact assessable | Per application | Planning Act 2016 | $1,208.00 | N | |||
| Planning Search | Per application | Planning Act 2016 | $174.00 | N | |||
| Exemption Certificate (Where council deems development doesn’t require approval) | Per application | Planning Act 2016 | $174.00 | N | |||
| Request to Change an Existing Approval | Per application | Planning Act 2016 |
50% of original application fee |
N | |||
| Request to Extend an Approval | Per application | Planning Act 2016 | $450.00 | N | |||
| Operational Works (Dams etc) | Per application | Planning Act 2016 |
Price Quoted on Application |
N | |||
| Copy of Survey Plans/Plans | Per application | Planning Act 2016 | $174.00 | N |
BUILDING
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Application Lodgement Fee | Per application | Planning Act 2016 | $286.00 | Y | |||
| Private Certification Document Archival Lodgement Fee | Per application | Planning Act 2016 | $240.00 | N | |||
| Building Records Search | Per application | Planning Act 2016 | $174.00 | N | |||
| Certificate of Classification Pre 1998 Class 2-9 buildings | Per application | Planning Act 2016 |
Price Quoted on Application |
N | |||
| Assessment Approval post Construction | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| Amendment to Building Application | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
NEW CONSTRUCTIONS
CLASS 1 – DWELLINGS
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| < 300m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| > 300m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
CLASS 2 & 3 – FLATS, MOTELS, ACCOMMODATION UNITS
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| < 300m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| > 300m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
CLASS 4 – 9 – COMMERCIAL & INDUSTRIAL BUILDING
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| < 300m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| 300m² – 500m² GFA – Registered builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| 500m² – 800m² GFA – Registered builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| > 800m² GFA – Registered builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
CLASS 10 – GARDEN SHEDS, UNROOFED PERGOLAS & DECKS ETC
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| 10m² – 120m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| 120m² – 300m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| 300m² + GFA – Registered builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
CLASS 10 – SWIMMING POOL & FENCING
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Registered or Owner builder (includes final inspection) | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| Swimming Pool Compliance (including certificate & one inspection) - pre-existing pools | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
AWNINGS & ADVERTISING SIGNS
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Owner or Registered Builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
UNCLASSIFIED BUILDINGS
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Owner or Registered Builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
RELOCATIONS
CLASS 1 - DWELLINGS
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| < 300m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| > 300m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
EXTENSIONS & RENOVATIONS
CLASS 1 – DWELLINGS
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| < 150m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| > 150m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
CLASS 2 & 3 – FLATS, MOTELS, ACCOMMODATION UNITS
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| < 150m² GFA – Registered builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| > 150m² addition – Registered builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
CLASS 4 – 9 – COMMERCIAL & INDUSTRIAL BUILDING
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| < 300m² GFA – Registered builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| 300m² – 500m² GFA – Registered builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| > 500m² GFA – Registered builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
CLASS 10 – GARDEN SHEDS, UNROOFED PERGOLAS & DECKS ETC
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| 10m² – 120m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| > 120m² GFA | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
CLASS 10 – SWIMMING POOL & FENCING
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Registered or Owner builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
AWNINGS & ADVERTISING SIGNS
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Registered or Owner builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
UNCLASSIFIED BUILDINGS
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Registered or Owner builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
DEMOLITION, REMOVAL OR MISCELLANEOUS MINOR WORKS REQUIRING APPROVAL
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Registered or Owner builder | Per application | Planning Act 2016 |
Price Quoted on Application |
Y | |||
| Class 1 - Underpinning/Restumping | Per application | Planning Act 2016 |
Price Quoted on Application |
Y |
ANIMAL CONTROL
ANIMAL REGISTRATION
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Puppy (under 6 months – evidence required) | Per annum | Local Government Act 2009 | S 97 (2) (a) | $32.00 | N | |||
| Entire dog | Per annum | Local Government Act 2009 | S 97 (2) (a) | $116.00 | N | |||
| Entire dog – Aged pensioners (entitlement card required) | Per annum | Local Government Act 2009 | S 97 (2) (a) | $58.00 | N | |||
| Desexed dog (evidence required) | Per annum | Local Government Act 2009 | S 97 (2) (a) | $42.00 | N | |||
| Desexed dog – Aged Pensioners (entitlement card required) | Per annum | Local Government Act 2009 | S 97 (2) (a) | $21.00 | N | |||
| Dangerous Dog (Declared Regulated Dog as per the Animal Management (Cats & Dogs) Act 2008) | Per annum | Local Government Act 2009 | S 97 (2) (a) | $289.00 | N | |||
| Menacing dog (Declared Menacing Dog as per the Animal Management (Cats & Dogs) Act 2008) | Per annum | Local Government Act 2009 | S 97 (2) (a) | $179.00 | N | |||
| Working dog (an application with supporting evidence must be submitted to Council) | Per annum | Local Government Act 2009 | S 97 (2) (a) | $0.00 | N | |||
|
Definition of a working dog –
(a) means a dog usually kept or proposed to be kept
(i) on rural land; and
(ii) by an owner who is a primary producer, or a person engaged or employed by a primary producer; and
(iii) primarily for the purpose of
(A) droving, protecting, tending, or working, stock; or
(B) being trained in droving, protecting, tending or working stock; and
(b) does not include a class of dog prescribed under a regulation.
|
|||||||
| Guide dog and assistance dog – no registration fee applies (must still submit an animal registration form and provide a copy of the appropriate handlers’ identification card) | Per annum | Local Government Act 2009 | S 97 (2) (a) | $0.00 | N | |||
| Kennel permit (per year – by application to Council) (up to 6 dogs/puppies) (includes registration component) | Per annum | Local Government Act 2009 | S 97 (2) (a) | $331.00 | N | |||
| Replacement registration tag | Per tag | Local Government Act 2009 | S 262 (3)(c) | $6.00 | Y | |||
| Boarding fee (eg emergency accommodation) | Per animal/day | Local Government Act 2009 | S 262 (3)(c) | $33.00 | Y | |||
| Cat trap bond (dependent on availability) | Per trap | Local Government Act 2009 | S 262 (3)(c) | $33.00 | N | |||
|
If not returned, replacement cost less deposit to be invoiced.
|
|||||||
| Barking collar bond (dependent on availability) | Per collar | Local Government Act 2009 | S 262 (3)(c) | $55.00 | N | |||
|
If not returned, replacement cost less deposit to be invoiced.
|
|||||||
IMPOUNDMENT
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| 1st impoundment (dog & cat) | Per animal | Local Government Act 2009 | S 97 (2) (d) | $121.00 | N | |||
| 2nd impoundment (dog & cat) | Per animal | Local Government Act 2009 | S 97 (2) (d) | $184.00 | N | |||
| 3rd impoundment (dog & cat) | Per animal | Local Government Act 2009 | S 97 (2) (d) | $242.00 | N | |||
| Micro-chipping fee for all impounded animals not micro-chipped (dog & cat) | Per animal | Local Government Act 2009 | S 262 (3)(c) | $121.00 | N | |||
| Sustenance fee – per day or part thereof for detained animals (dog & cat) | Per animal/day | Local Government Act 2009 | S 97 | $28.00 | N | |||
| Entire bull | Per animal | Local Government Act 2009 | S 97 (2) (d) | $121.00 | N | |||
| Entire stallion | Per animal | Local Government Act 2009 | S 97 (2) (d) | $300.00 | N | |||
| All other horses and cattle | Per animal | Local Government Act 2009 | S 97 (2) (d) | $121.00 | N | |||
| Sheep | Per animal | Local Government Act 2009 | S 97 (2) (d) | $11.00 | N | |||
| Goats | Per animal | Local Government Act 2009 | S 97 (2) (d) | $121.00 | N | |||
| Sustenance fee – all other animals (except sheep) | Per animal/day | Local Government Act 2009 | S 97 | $33.00 | N | |||
| Sustenance fee – sheep | Per animal/day | Local Government Act 2009 | S 97 | $11.00 | N | |||
| Driving fees for leading, transporting etc. to pound | Per animal | Local Government Act 2009 | S 262 (3)(c) |
At cost
|
N |
COMMON PERMIT
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Application fee | Per annum | Local Government Act 2009 | S 97 (2) (a) | $63.00 | N | |||
| Annual fee (renewal) | Per annum | Local Government Act 2009 | S 97 (2) (a) | $63.00 | N | |||
| Mustering fee | Per event | Local Government Act 2009 | S 262 (3)(c) |
At cost
|
N | |||
| Out of hours call outs deemed non-urgent by the CEO or delegated officer | Per event | Local Government Act 2009 | S 262 (3)(c) |
At cost
|
N |
RESERVES AGISTMENT
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Warrabin Lane (upon approved application to Council) | Per head/week | Local Government Act 2009 | S 97 (2) (a) | $4.00 | Y | |||
|
Minimum fee $255.00 per month
|
|||||||
| Dillon’s Well (upon approved application to Council) | Per head/week | Local Government Act 2009 | S 97 (2) (a) | $4.00 | Y | |||
|
Minimum fee $255.00 per month
|
|||||||
| Gunnadorah Reserve | Per annum | Local Government Act 2009 | S 97 (2) (a) | $3,060.00 | Y | |||
PORTABLE FENCING PANELS
Damaged or lost panels replaced through Council at cost + 20%. One month hire per application unless approved otherwise.
Damaged or lost panels replaced through Council at cost + 20%. One month hire per application unless approved otherwise.
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Bond per panel | Per panel | Local Government Act 2009 | S 262 (3)(c) | $216.00 | N | |||
| Fee per panel/per week | Pre panel/week | Local Government Act 2009 | S 262 (3)(c) | $6.00 | Y |
LICENCE FEES
FOOD LICENCE FEES
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Food licence application (new food premises) (includes annual fee) | Per premise | Food Act 2006 | S 31 | $284.00 | N | |||
| Food premise licence renewal fee (annual) | Per annum | Food Act 2006 | S 31 | $147.00 | N | |||
| Amendment (change address/minor) | Per premise | Food Act 2006 | S 31 | $61.00 | N | |||
| Amendment to premises (major) | Per premise | Food Act 2006 | S 31 |
At cost
|
N | |||
| Copy/replacement of licence | Per premise | Food Act 2006 | S 31 | $11.00 | N | |||
| Additional inspection (per hour) | Per premise | Food Act 2006 | S 31 | $132.00 | N | |||
| Volunteer group (eg sporting/school) | Per group | Food Act 2006 | S 31 | $11.00 | N | |||
| Home based catering service | Per premise | Food Act 2006 | S 31 | $33.00 | N | |||
| Accrediting a food safety program | Per premise | Food Act 2006 | S 31 | $121.00 | N | |||
| Auditing a food safety program | Per premise | Food Act 2006 | S 31 |
At cost
|
N | |||
| Amending a food safety program | Per premise | Food Act 2006 | S 31 | $61.00 | N | |||
| Environmental Health Search only | Per premise | Food Act 2006 | S 31 | $121.00 | N | |||
| Apiary Site Application Fee | Per application | Food Act 2006 | S 31 | $294.00 | N | |||
| Apiary site yearly fee | Per site | Food Act 2006 | S 31 | $121.00 | N |
BEAUTY THERAPY
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Beauty therapy licence application (new) | Per premise | Public Health (Infection Control for Personal Appearance Services) Act 2003 | $153.00 | N | |||
| Beauty therapy licence application (renewal) | Per premise | Public Health (Infection Control for Personal Appearance Services) Act 2003 | $121.00 | N |
ENVIRONMENTALLY RELEVANT ACTIVITIES
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| All other ERA's | Per annum | $352.00 | N | ||||
| Registration of motor vehicle workshop | Per annum | $352.00 | N |
HEALTH COMPLIANCE INSPECTIONS
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Inspection fee | Per inspection | Public Health (Infection Control for Personal Appearance Services) Act 2003 | $153.00 | N | |||
|
*Plus travel costs if applicable
|
|||||||
REGULATED WASTE FEES
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Application for Trade Waste Licence discharge – Category 1 (Schedule 9 of the EP Regulation) | Per application | Local Government Act 2009 | S 97 | $410.00 | N | |||
| Application for Trade Waste Licence discharge – Category 2 (Schedule 9 of the EP Regulation) | Per application | Local Government Act 2009 | S 97 | $410.00 | N | |||
| Burial of trade asbestos/CCA treated timber or other waste greater than 10m2 | Per hour | Local Government Act 2009 | S 97 | $331.00 | Y | |||
| Asbestos 10m2 or less (MUST CONTACT COUNCIL PRIOR) | Per hour | Local Government Act 2009 | S 97 | $216.00 | Y | |||
| Contaminated soil (low level) | Per tonne | Local Government Act 2009 | S 97 | $45.00 | Y | |||
| Contaminated soil (High level) | Per tonne | Local Government Act 2009 | S 97 |
POA
|
Y | |||
| Disposal of septic or grey water waste (any quantity) | Per litre | Local Government Act 2009 | S 97 | $0.10 | N |
UNREGULATED WASTE FEES
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Commercial/industrial and demolition waste fee per tonne | Per tonne | Local Government Act 2009 | S 97 | $55.00 | Y | |||
| Commercial/industrial and demolition waste fee per m3 | Per m3 | Local Government Act 2009 | S 97 | $18.00 | Y |
CORPORATE
COPIES OF DOCUMENTS
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Annual Report | Per copy | Local Government Act 2009 | S 97 | $13.00 | N | |||
| Budget & Revenue Statement | Per copy | Local Government Act 2009 | S 97 | $13.00 | N | |||
| Corporate Plan | Per copy | Local Government Act 2009 | S 97 | $13.00 | N | |||
| Operational Plan | Per copy | Local Government Act 2009 | S 97 | $13.00 | N | |||
| Minutes – monthly | Per copy | Local Government Act 2009 | S 97 | $13.00 | N | |||
| Local Laws | Per copy | Local Government Act 2009 | S 97 | $13.00 | N | |||
| Archive fee | Per document | Local Government Act 2009 | S 97 | $13.00 | N | |||
| Planning Scheme – complete hard copy | Per document | Local Government Act 2009 | S 97 | $13.00 | N | |||
| Planning Scheme – complete electronic copy | Per document | Local Government Act 2009 | S 97 | $13.00 | N | |||
| Planning Scheme – sections (hardcopy/electronic) | Per section | Local Government Act 2009 | S 97 | $13.00 | N |
RIGHT TO INFORMATION
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Right to Information Access Application Fee | Per application | Right to Information Regulation 2009 | S 4 |
As per regulation
|
N | |||
| Processing fee where total processing is 5 hours or less | Per application | Right to Information Regulation 2009 | S 5 (1) (a) |
As per regulation
|
N | |||
| Processing fee for each 15 minutes or part thereof where the processing is greater than 5 hours (note charge is for total time including first 5 hours) | Per 15 minutes | Right to Information Regulation 2009 | S 5 (1) (b) |
As per regulation
|
N | |||
| Access charge for each black and white copy of an A4 document | Per page | Right to Information Regulation 2009 | S 6 (1) (b) |
As per regulation
|
N |
PHOTOCOPYING
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| A4 single sided page – black & white | Per copy | Local Government Act 2009 | S 262 (3)(c) | $0.70 | Y | |||
| A4 single sided page – colour | Per copy | Local Government Act 2009 | S 262 (3)(c) | $1.20 | Y | |||
| A4 double sided page – black & white | Per copy | Local Government Act 2009 | S 262 (3)(c) | $0.90 | Y | |||
| A4 double sided page – colour | Per copy | Local Government Act 2009 | S 262 (3)(c) | $2.20 | Y | |||
| A3 single sided page – black & white | Per copy | Local Government Act 2009 | S 262 (3)(c) | $0.90 | Y | |||
| A3 single sided page – colour | Per copy | Local Government Act 2009 | S 262 (3)(c) | $1.30 | Y | |||
| A3 double sided page – black & white | Per copy | Local Government Act 2009 | S 262 (3)(c) | $1.10 | Y | |||
| A3 double sided page – colour | Per copy | Local Government Act 2009 | S 262 (3)(c) | $1.60 | Y |
LAMINATING
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| A4 laminating | Per page | Local Government Act 2009 | S 262 (3)(c) | $4.00 | Y | |||
| A3 laminating | Per page | Local Government Act 2009 | S 262 (3)(c) | $6.00 | Y |
BINDING
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| All sizes | Per binder | Local Government Act 2009 | S 262 (3)(c) | $4.00 | Y |
RATE / PROPERTY SEARCHES
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Property Search – full rate search | Per assessment | Local Government Act 2009 | S 97 | $174.00 | N | |||
| Property Search – full rate search (24 hour reply) | Per assessment | Local Government Act 2009 | S 97 | $289.00 | N |
VISITOR INFORMATION CENTRE / GALLERY
QUILPIE NIGHT SHOW EXPERIENCE
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Monday - Friday – Adult 13 yrs + | Per person | Local Government Act 2009 | S 262 (3)(c) | $30.00 | Y | |||
| Monday - Friday – Child 4-12 yrs | Per person | Local Government Act 2009 | S 262 (3)(c) | $10.00 | Y | |||
| Monday - Friday - Child 0-3 yrs | Per Person | Local Government Act 2009 | S 262 (3)(c) | $0.00 | N | |||
| Monday - Friday – Family 2x Adult & 2x Child | Per person | Local Government Act 2009 | S 262 (3)(c) | $70.00 | Y | |||
| Monday - Friday – Family 2x Adult & 3x Child | Per person | Local Government Act 2009 | S 262 (3)(c) | $80.00 | Y | |||
| Monday - Friday – Adult 13 yrs + (Local Resident) | Per Person | Local Government Act 2009 | S 262 (3)(c) | $27.00 | Y | |||
| Monday - Friday – Child 4-12 yrs (Local Resident) | Per Person | Local Government Act 2009 | S 262 (3)(c) | $10.00 | Y | |||
| Monday - Friday – Child 0-3 yrs (Local Resident) | Per Person | Local Government Act 2009 | S 262 (3)(c) | $0.00 | N | |||
| Monday - Friday - Family 2x Adult & 2x Child (Local Resident) | Per Person | Local Government Act 2009 | S 262 (3)(c) | $64.00 | Y | |||
| Monday - Friday - Family 2x Adult & 3x Child (Local Resident) | Per Person | Local Government Act 2009 | S 262 (3)(c) | $74.00 | Y | |||
| Saturday - request/coach group bookings only | Per person | Local Government Act 2009 | S 262 (3)(c) | $34.00 | Y | |||
| Sunday - request/coach group bookings only | Per person | Local Government Act 2009 | S 262 (3)(c) | $38.00 | Y |
QUILPIE TOWN TOURS
Request / coach group bookings only
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Monday – Friday + Saturday before 1pm | Per person | Local Government Act 2009 | S 262 (3)(c) | $10.00 | Y | |||
| Saturday after 1pm | Per person | Local Government Act 2009 | S 262 (3)(c) | $18.00 | Y | |||
| Sunday | Per person | Local Government Act 2009 | S 262 (3)(c) | $24.00 | Y | |||
| Monday – Friday + Saturday before 1pm with Morning Tea | Per person | Local Government Act 2009 | S 262 (3)(c) | $22.00 | Y | |||
| Saturday after 1pm with Morning Tea | Per person | Local Government Act 2009 | S 262 (3)(c) | $30.00 | Y | |||
| Sunday with Morning Tea | Per person | Local Government Act 2009 | S 262 (3)(c) | $36.00 | Y | |||
| Monday - Friday with Lunch | Per Person | Local Government Act 2009 | S 262 (3)(c) | $30.00 | Y |
OTHER
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| Gallery – commission on all gallery sales | Per item | Local Government Act 2009 | S 262 (3)(c) |
15% per item
|
Y | |||
| Yabby Trap - Bond (refundable upon return) | Per Trap | Local Government Act 2009 | S 262 (3)(c) | $25.00 | N | |||
| Yabby Bait Bags | Per Item | Local Government Act 2009 | S 262 (3)(c) | $10.00 | Y |
RENTAL ACCOMMODATION
All properties furnished by the Council will incur an additional charge per week on top of the base rental charges as follows:
2 Bedrooms - $30.00 per week
3 Bedrooms - $40.00 per week
4 Bedrooms - $50.00 per week
5 Bedrooms - $55.00 per week
All Council & OGF employees rent will be 50% of fee.
OGF refers to Outback Gondwana Foundation Ltd.
QUILPIE HOUSES
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| 3 Boobook Street, Quilpie (house – modular) - 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $550.00 | N | |||
| 8 Boobook Street, Quilpie (house – timber) – 3 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $585.00 | N | |||
| 9 Boobook Street, Quilpie (house – modular) – 4 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $650.00 | N | |||
| 11 Boobook Street, Quilpie (house – modular) - 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $550.00 | N | |||
| 18 Boobook Street, Quilpie (house – modular) – 5 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $700.00 | N | |||
| 20 Boobook Street, Quilpie (house – modular) - 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $550.00 | N | |||
| 36 Buln Buln Street, Quilpie (townhouse) - 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $982.00 | N | |||
| 38 Buln Buln Street, Quilpie (townhouse) - 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $982.00 | N | |||
| 40 Buln Buln Street, Quilpie (townhouse) - 2 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $948.00 | N | |||
| 42 Buln Buln Street, Quilpie (townhouse) - 2 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $948.00 | N | |||
| 44 Buln Buln Street, Quilpie (townhouse) - 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $982.00 | N | |||
| 46 Buln Buln Street, Quilpie (townhouse) - 2 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $948.00 | N | |||
| 50 Chipu Street, Quilpie (house – modular) - 2 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $470.00 | N | |||
| 27 Dukamurra Street, Quilpie (house – modular) – 4 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $650.00 | N | |||
| 51 Dukamurra Street, Quilpie (house – timber) – 4 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $650.00 | N | |||
| 61 Dukamurra Street, Quilpie (house – modular) - 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $550.00 | N | |||
| 41 Galah Street, Quilpie (house – brick) – 3 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $550.00 | N | |||
| 53 Galah Street, Quilpie (house – brick) – 3 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $418.00 | N | |||
| 57 Galah Street, Quilpie (house – brick) – 3 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $440.00 | N | |||
| 62 Galah Street, Quilpie (house – modular) – 4 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $650.00 | N | |||
| 65-67 Galah Street, Quilpie (house – timber) – 4 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $520.00 | N | |||
| 66 Galah Street, Quilpie (house – modular) - 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $550.00 | N | |||
| 70 Galah Street, Quilpie (house – modular) - 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $550.00 | N | |||
| 72 Galah Street, Quilpie (house – modular) - 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $550.00 | N | |||
| 74 Galah Street, Quilpie (house – modular) - 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $550.00 | N | |||
| 57 Jabiru Street, Quilpie (house – timber) – 3 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $400.00 | N | |||
| 62 Jabiru Street, Quilpie (house – modular) – 5 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $700.00 | N | |||
| 7 Kookaburra Street, Quilpie (house – timber) – 3 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $440.00 | N | |||
| 41 Pegler Street, Quilpie (house – timber) – 3 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $440.00 | N | |||
| 66 Pegler Street, Quilpie (house – timber) – 3 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $495.00 | N | |||
| 74 Pegler Street, Quilpie (house – brick) – 4 Bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $585.00 | N |
EROMANGA HOUSES
|
Name |
Unit |
Leg |
2025/2026 Fee (incl. GST) |
2025/2026 GST |
|||
| 16 Donald Street, Eromanga (house – modular) – 3 bedroom | Per Week | Local Government Act 2009 | S 262 (3)(c) | $410.00 | N | |||
| 7 Neal Street, Eromanga (house – timber) – 3 bedroom | Per week | Local Government Act 2009 | S 262 (3)(c) | $378.00 | N | |||
