TSIRC Search Facility
449 Fees & Charges Show tree view
COMMERCIAL FEES
Fuel
Council now subsidises fuel and gas costs.
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
ULP | Litre | $3.70 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Diesel | Litre | $3.70 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Outboard Oil | Litre | $14.55 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
ULP (from Drum) | Litre | $3.70 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Diesel (from Drum) | Litre | $3.70 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Gas
Swap & Go
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Swap & Go 9kg Bottle | Each |
Cost plus 15% admin |
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Swap & Go 45kg Bottle | Each |
Cost plus 15% admin |
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Full Bottle Price (no empty return)
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
9kg Bottle | Each |
Cost plus 15% Admin |
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
45kg Bottle | Each |
Cost plus 15% admin |
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Powercards
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Powercard | Each |
Value of credit placed on card
|
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Pest Treatments
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Pest treatment of a standard dwelling house | Each | $465.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Termite treatment of a standard dwelling house | Each |
Price on application
|
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Commercial properties pest and termite treatments | Each |
Price on application
|
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Council Room / Facility Hire
Additional:
· Half Day Rate (up to 4 hours) charged at 50% of Daily Rate
· If available, tables are included in room hire rate.
· Catering is not included in room hire rates.
· Discounts on standard rates may be available to eligible community organisations upon submission and approval of a community grant.
· Cleaning will be charged extra if the premises not left as found.
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Commercial Hire of Grafton Street Committee Room | Day | $721.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Commercial Hire of Thursday Island Conference Room | Day | $352.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Commercial Hire of Community Building | Day | $352.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Commercial Hire of Community Building – partial use only | Square Metre - Per Day | $13.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Commercial Hire of Community Building – Local First Nations Community Members only | Day | $175.50 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Commercial Hire of Sports Stadium | Day | $352.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Stall Hire (Erub sporting facility) | Event | $92.50 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Postage Services
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Sale of Stamps, Parcel Packs, Express Post Packs | Each |
Priced at Face Value
|
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Leasing / Trust Land
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Community / Residential | Square Metre Per Annum | $4.60 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Commercial / Government | Square Metre Per Annum | $14.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Minimum charge of $6,000 per annum
|
Legal Charges
Leasing
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Care and Consideration | Lease | $3,230.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Licensing
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Care and Consideration | License | $465.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Legal Services (other than Leasing and Licensing)
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Care and Consideration | Hourly | $177.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Signing/Endorsement Services
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Instrument (eg Survey, Lease) | Instrument | $294.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Advisory Committee Services
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Meeting | Meeting | $3,230.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Bin Treatment
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Bin Treatment | Each | $101.50 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
CHILDCARE
All centres and listed services are CCS eligible.
Badu
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Childcare – Daily Rate per Child | Daily | $37.50 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Childcare – Weekly Rate per Child | Weekly | $184.50 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Monday to Friday
|
Hammond
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
After School Care – Daily Rate per Child | Daily | $7.10 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
2 hours a day
|
|||||||
After School Care – Weekly Rate per Child | Weekly | $35.50 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Monday to Friday, 2 hours a day
|
|||||||
Vacation Care – Daily Rate per Child | Daily | $14.20 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Vacation Care – Weekly Rate per Child | Weekly | $69.50 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Monday to Friday
|
PLANT HIRE
· Hirer must provide credit card details prior to hire, or otherwise provide a bond of $2,000 to cover for damage of vehicles/equipment.
· Wet Hire only (dry hire not available), customer pays for fuel + GST and is subject to TSIRC insurance, hire terms and conditions at time of hire.
· Minimum 3 hours hire: including 1 hour for mobilisation to and from site, plus time on site.
Utility
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Dual Cab – Hourly Rate | Hourly | $26.50 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Dual Cab – Daily Rate | Daily | $152.50 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Loader
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Backhoe – Hourly Rate | Hourly | $181.50 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Backhoe – Daily Rate | Daily | $1,455.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Bus
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Old Childcare Bus (Badu Only) – External Hire | Daily | $178.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Old Childcare Bus (Badu Only) – Local First Nations Community Hire | Daily | $114.50 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Warraber Bus - External Hire | Daily | $178.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Warraber Bus - Local First Nations Community Hire | Daily | $114.50 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Operator
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Hourly Rate (3 hours minimum) | Hourly | $88.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
ADMINISTRATIVE SERVICES
Online/Digital Services
Photocopying & Printing
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Scanning – any size | Per Page | $0.30 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Laminating | Per Page | $1.45 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
A4 – Black & White | Per Page | $0.40 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
A4 – Colour | Per Page | $0.55 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
A3 – Black and White | Per Page | $0.55 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
A3 – Colour | Per Page | $1.05 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
RATES AND UTILITY CHARGES
Differential General Rates
Council does not levy differential general rates by virtue of section 172(1)(a) of the Local Government Regulation 2012.
Utility Charges
Section 94(1)(b) of the Local Government Act 2009 provides the power for Council to levy utility charges. Utility charges are service charges relating to the provision of water, sewerage and waste management services. For avoidance of doubt, utility charges are not levied on vacant land. The service charges for water, sewerage and waste as detailed below are differentiated having regard to whether they fall under the service charge category of either residential, mixed-use or commercial. Those terms are further defined in the following table:
Service Charge Description Category
Residential – Land that is occupied and used only for residential purposes (excluding residential land the subject of a 40 year lease to the State Government).
Mixed-use: Mixed-Use rate is for all rateable land that is used, in part, for residential purposes and used, in part, for commercial/industrial purposes, including, but not limited to: guest houses, motels, home-run businesses and tourist facilities. This category includes residential properties that:
a) are owned by council where the tenant is running a business from home;
b) are owned by the occupant – either as a private property, a Katter Lease or home ownership where the owner/lessee is operating a business.
Commercial – Land used for commercial / industrial purposes, including but not limited to:
· guest houses, hotels, motels
· shops, tourist facilities, arts and cultural activities
· land used by government or utility providers (telecommunications, electricity) to aid in the delivery of commercial and/or government services i.e. education, health, customs etc.
· all other land not categorised as residential or mixed-use
Exemptions
· Churches are exempt from utility charges
There are no other exemptions from utility charges
Water Charges
All properties receiving water from a reticulated Council supplied water scheme shall be levied the following charges:
· a Water Service/Access Charge per property to be levied annually;
· a Volumetric Water Charge per property to be levied annually.
Residential
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Annual Access Charge | Per Property | $240.50 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) | |||
Volumetric charge | Kilolitre | $0.00 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) |
Mixed-Use
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Annual Access Charge | Per Property | $1,202.50 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) | |||
Volumetric charge | Kilolitre | $1.66 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) |
Commercial
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Annual Access Charge | Per Property | $2,405.00 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) | |||
Volumetric charge – (All Kilolitres used – no free allocation) | Kilolitre | $3.32 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) |
Sewerage Charges
All properties receiving sewerage services from a Council supplied network shall be levied a Sewerage Service/Access Charge to be levied annually.
Residential
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Annual Access Charge | Per Property | $287.70 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) |
Mixed-Use
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Annual Access Charge | Per WC | $1,439.00 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) |
Commercial
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Annual Access Charge | Per WC | $2,877.50 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) |
Waste Management Charges
All properties receiving waste management services from Council shall be levied a Waste Management Service Charge per property to be levied annually as set out below.
Residential
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Annual Access Charge | Per Property | $160.00 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) |
Mixed-Use
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Annual Access Charge | Per Property | $799.50 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) |
Commercial
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Annual Access Charge | Per Property | $1,598.50 | N | Local Government Act 2009 | LGA 2009 s94(1)(b) |
COMMERCIAL LICENCE FEES
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Office Space Use | Square Metre Per Annum | $1,155.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
General Storage Use | Square Metre Per Annum | $452.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Carports, awnings and airport IBC storage | Square Metre Per Annum | $32.50 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Communication Services | Facility/Month | $728.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
CONCESSIONS
Section 119 of the Local Government Regulation 2012 enables Council to grant concessions for Service Charges. Whether Council elects to grant a concession in respect of an application for a concession for Service Charges will be at Council's discretion and an application may be made to Council on one or more of the following grounds:
- Community Sporting Organisations – Not for profit organisations only
- Community Cultural or Arts Organisations – Not for profit organisations only
- Charitable Organisations which are:
- Not for profit organisations; and
- Registered as a charity institution or a public benevolent institution; and
- Providing benefits directly to the community; and
- Endorsed by the Australian Tax Office - Charity Tax Concession.
- The land is owned or occupied by a pensioner
- The payment of the charges will cause hardship to the land owner or occupier
- The concession will, in Council's opinion, encourage the economic development of all or part of the local government area.
To be considered for a Service Charge concession, eligible individuals/organisations are required to submit a letter to Council detailing the individual's/organisation’s eligibility to be considered for a concession and the grounds for requesting a concession.
Concessions will be at the discretion of Council and granted by way of Council resolution upon satisfaction of the individual's/organisation's eligibility.
REGULATORY FEES
Development Assessment - General Fee Information
Waiver of Development Application Charges – The CEO or Manager may determine to partially or wholly waive a Development Application Fee where strict Application of the scheduled fee is considered unreasonable for the type of Application being received.
Combined Applications – The application shall be accompanied by a fee that is the combined total of all applicable fees.
Undefined Use – Where an Application involves a use that is not defined in the applicable planning scheme or is not specifically provided for in the Schedule of Fees, the fee will be set as the use deemed most similar by the CEO or Manager.
Self Assessable – There is no fee for self assessable development.
Consultant Costs – The cost of external consultant's fees for any further assessment or advice required by Council in consideration of any application or submission and/or technical report may be charged to the Applicant. The Applicant will be notified of Council's intent to refer the Applicant to a consultant following receipt of a response to Information Request (or earlier). If Council elects to recover the cost of the consultant, the consultant's costs must be paid prior to the final determination of the Application.
Environmentally Relevant Activity
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Application Fee | Permit |
Price on Application
|
N | Environmental Protection Regulation 2019 | EPR 2019 | |||
Annual Fee | Permit |
Price on Application
|
N | Environmental Protection Regulation 2019 | EPR 2019 |
Development Applications
Development Assessment – Material Change of Use
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Minor Scale Development – Code Assessable – No referrals | Application | $2,205.00 | N | Sustainable Planning Act 2009 | SPA 2009 | |||
Medium Scale Development - Code Assessable - with referrals to State Agency | Application | $6,590.00 | N | Sustainable Planning Act 2009 | SPA 2009 | |||
Large Scale Development - Code Assessable - No referrals | Application | $6,590.00 | N | Sustainable Planning Act 2009 | SPA 2009 | |||
Large Scale Development - Impact Assessable or Complex Scale Development - as determined by the CEO or Manager | Application |
Price on Application
|
N | Sustainable Planning Act 2009 | SPA 2009 |
Development Assessment – Reconfiguration of a Lot (Preliminary Approval and Development Permits)
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Reconfiguration - Minor Scale Development - Code Assessable - up to 2 lots - with NO referrals and NO public notification AND compliant with applicable Acceptable Outcomes | Application | $2,205.00 | N | Sustainable Planning Act 2009 | SPA 2009 | |||
Reconfiguration - Medium Scale Development - Code Assessable - between 3-10 lots - with NO referrals AND compliant with applicable Acceptable Outcomes | Application | $4,395.00 | N | Sustainable Planning Act 2009 | SPA 2009 | |||
Reconfiguration - Large Scale Development - as determined by the CEO or Manager | Application |
Price on Application
|
N | Sustainable Planning Act 2009 | SPA 2009 |
Development Assessment – Operational Works
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Operational Works associated with reconfiguration of a Lot | Application |
Price on Application
|
N | Sustainable Planning Act 2009 | SPA 2009 | |||
Operational Works – other works | Application |
Price on Application
|
N | Sustainable Planning Act 2009 | SPA 2009 |
Antenna Masts
These fees are applicable as "one off" charges.
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Height up to 1 metre | Application | $2,050.00 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Height from 1 metre up to 3 metres | Application | $6,815.00 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Height greater than 3 metres (permit also required under LL1) | Application | $6,815.00 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Food Business License
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Annual Food Licence | Annual | $418.00 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Animal Registration
PORT FEES
Airport Landing Fees
Charges apply to airport usages and are expressed as $/tonne. The normal charge is determined by multiplying the certified maximum take-off weight of an aircraft by the charge rate.
Avdata Australia engaged to collect charges on behalf of Council.
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
All Airports & Aircraft Types | Tonne | $11.00 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Subsidised Helicopter Passenger Service
Private or personal travel only for residents in communities of Ugar and Dauan.
Note: Conditions apply – please contact your local Council office for more information.
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Ugar and Dauan Communities to/from Horn Island | One Way Travel |
Price on application
|
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
LOCAL LAWS
Prescribed Activity Permit
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Alteration or improvement to local government controlled areas and roads | Application | $336.00 | N | Local Law 1 | LL1 | |||
Commercial use of local government controlled areas and roads (general and moorings & landings applications) | Application | $169.00 | N | Local Law 1 | LL1 | |||
Establishment or occupation of a temporary home | Application | $169.00 | N | Local Law 1 | LL1 | |||
Installation of advertising devices | Application | $169.00 | N | Local Law 1 | LL1 | |||
Keeping of animals where permit is required | Application | $169.00 | N | Local Law 1 | LL1 | |||
Operation of camping grounds | Application | $336.00 | N | Local Law 1 | LL1 | |||
Operation of caravan parks | Application | $336.00 | N | Local Law 1 | LL1 | |||
Operation of cemeteries | Application | $336.00 | N | Local Law 1 | LL1 | |||
Operation of public swimming pools | Application | $336.00 | N | Local Law 1 | LL1 | |||
Operation of shared facility accommodation | Application | $336.00 | N | Local Law 1 | LL1 | |||
Operation of temporary entertainment | Application | $169.00 | N | Local Law 1 | LL1 | |||
Disturbance of human remains buried outside a cemetery | Application | $0.00 | N | Local Law 1 | LL1 | |||
Burial or disposal of human remains outside a cemetery | Application | $0.00 | N | Local Law 1 | LL1 | |||
Disturbance of human remains in a local government cemetery | Application | $0.00 | N | Local Law 1 | LL1 | |||
Driving or leading of animals to cross a road | Application | $84.00 | N | Local Law 1 | LL1 | |||
Depositing of goods or materials on a local government controlled area or road | Application |
Price on application
|
N | Local Law 1 | LL1 | |||
Holding of a public place activity | Application |
Price on application
|
N | Local Law 1 | LL1 | |||
Bringing or driving motor vehicles onto a park or reserve | Application |
Price on application
|
N | Local Law 1 | LL1 | |||
Bringing or driving prohibited vehicles onto motor vehicle access areas | Application |
Price on application
|
N | Local Law 1 | LL1 | |||
Carrying out works on a road or interfering with a road or its operation | Application | $336.00 | N | Local Law 1 | LL1 | |||
Entry to trust areas | Application | $0.00 | N | Local Law 1 | LL1 | |||
Undertaking scientific research on a Trust area | Application | $0.00 | N | Local Law 1 | LL1 | |||
Camping within a camping site in a Trust area | Application | $0.00 | N | Local Law 1 | LL1 |
MARITIME FEES
Harbour Dues
Harbour Dues at the following rates are payable in respect of all goods discharged at or shipped from or transhipped.
All Cargo
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
All cargo except petroleum based products sand, gravel, demountable buildings, motor vehicles and machinery (per tonne or cubic metre whichever is the greater) | Tonne | $37.63 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
All cargo except petroleum based products sand, gravel, demountable buildings, motor vehicles and machinery (per tonne or cubic metre whichever is the greater) | M3 | $37.63 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Petroleum based products (per tonne or cubic metre whichever is the greater) | Tonne | $37.63 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Petroleum based products (per tonne or cubic metre whichever is the greater) | M3 | $37.63 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Sand and Gravel (not in bulk a bag) | Tonne | $9.64 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Demountable Building | M3 | $18.89 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Trucks Plant and Machinery ($/tonne) | Tonne | $37.63 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Passenger Car/Motor Bike/Boat/Trailer ($/item) | Each | $56.53 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Utility/Van/Bus ($/item) | Each | $77.74 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Fuel/Bulk Fuel | Litre |
$0.0571 |
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Tonnage Dues
Payable in respect of vessels for each period of 24 hours or part thereof that a ship occupies a wharf or barge ramp under the control of the Torres Strait Island Regional Council.
Should a ship use more than one such wharf or facility within a 24 hour period a separate charge for each wharf or facility will apply.
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Vessels less than 50 tonnes | Daily | $48.31 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Vessels 51 – 100 tonnes | Daily | $81.65 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Vessels 101 – 1,500 tonnes | Daily | $517.22 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Vessels greater than 1,500 tonnes | Daily | $632.29 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Vessel laid up at wharf or facility | Daily | $628.68 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Passenger services – Daily | Daily | $43.57 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Passenger services – Annually | Annual | $11,325.14 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Other Commercial – Daily | Daily | $115.45 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Other Commercial Activity – Weekly | Weekly | $576.74 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Other Commercial Activity – Annually | Annual | $30,018.29 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
Miscellaneous
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Wharf and facility lighting – if available – for working ship | Nightly | $132.70 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Water – minimum charge $35 | Kilolitre | $11.19 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Surcharge for water sales on Sunday and Statutory Holidays | Kilolitre | $5.42 | Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
RECORDS
Right to Information
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
RTI Applications: Non-personal Application | Application | $55.75 | N | Right to Information Act 2009 | RTI 2009 | |||
Processing charges may also be payable
|
|||||||
Information Privacy Applications | Application | $0.00 | N | Right to Information Act 2009 | RTI 2009 | |||
RTI & IP Access Charges |
Price on Application
|
N | |||||
Prrocessing and Access Charges will be calculated per application. |
WASTE & WASTEWATER CHARGES
Waste Management
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Construction waste disposal prohibited unless prior approval is granted by CEO or delegate | M3 |
Price on application
|
N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Note: a disposal approval and associated fee will only be granted in exceptional circumstances
|
|||||||
Commercial waste | M3 |
Price on application
|
N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
(in addition to standard property bin collection)
|
|||||||
Domestic waste including green waste | M3 | $12.22 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
(in addition to standard property bin collection and excluding construction and commercial waste)
|
Sewage Pump Outs
Applicable where Council service is available.
Pump out fee for septic tanks (fee for each attendance)
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Residential Property | per pump out | $518.14 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
pump out fee for septic tanks
|
|||||||
Commercial Property | per pump out | $647.13 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
pump out fee for septic tanks
|
Sewage Disposal
Applicable where Council service is available.
Liquid waste dumping fee – for disposal of waste into Council's sewage trenches and/or Council's treatment plants.
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Residential Property | per pump out | $72.55 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
waste from pump outs
|
|||||||
Commercial Property | per pump out | $145.12 | N | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
waste from pump outs
|
SUNDRY CHARGES
Fee |
Unit |
2024/2025 Fee (incl. GST) |
2024/2025 GST |
Legislation |
|||
Sundry Private Works – Engineering | Each |
Price on application
|
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) | |||
Sundry Equipment Hire | Each |
Price on application
|
Y | Local Government Act 2009 | LGA 2009 s262(3)(c) |
ACCOMMODATION
