Online Search Facility
33 Fees & Charges Show tree view
DEVELOPMENT ASSESSMENT | COMPLYING DEVELOPMENT CERTIFICATE FEES | Complying Development Certificate
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Dwellings – Single Storey | $1,427.27 | $142.73 | $1,570.00 | |
Dwellings – Two Storey or more | $1,827.27 | $182.73 | $2,010.00 | |
Alterations & additions to dwellings up to $20,000 | $731.82 | $73.18 | $805.00 | |
Alterations & additions to dwellings $20,001 up to $50,000 | $859.09 | $85.91 | $945.00 | |
Alterations & additions to dwellings $50,001 up to $100,000 | $1,136.36 | $113.64 | $1,250.00 | |
Alterations & additions to dwellings $100,001 up to $250,000 | $1,186.36 | $118.64 | $1,305.00 | |
Alterations & additions to dwellings more than $250,000 | $1,427.27 | $142.73 | $1,570.00 | |
Ancillary or incidental development to dwellings (including carports and detached garages) | $695.45 | $69.55 | $765.00 | |
Secondary dwellings (under Affordable Housing SEPP) | $1,427.27 | $142.73 | $1,570.00 | |
Dual Occupancies (under Affordable Housing SEPP) | $2,431.82 | $243.18 | $2,675.00 | |
Dual Occupancy (Under Low Rise Housing Diversity Code) [Complying Development Certificate] | $2,504.55 | $250.45 | $2,755.00 | |
Manor Houses (Under Low Rise Housing Diversity Code) [Complying Development Certificate] |
by quotation of relevant area manager
|
|||
Multi Dwelling Housing (Under Low Rise Housing Diversity Code) [Complying Development Certificate] |
by quotation of relevant area manager
|
|||
Swimming pools | $618.18 | $61.82 | $680.00 | |
Bed and Breakfast accommodation | $1,427.27 | $142.73 | $1,570.00 | |
Subdivision 1 LOT | $370.91 | $37.09 | $408.00 | |
Subdivision (PER ADDITIONAL LOT) | $75.00 | $7.50 | $82.50 | |
Advertisements | $477.27 | $47.73 | $525.00 | |
Change of building use for areas less than 200m2 | $477.27 | $47.73 | $525.00 | |
Change of building use for areas above 200m2 or part thereof charged per m2 plus fee above | $0.73 | $0.07 | $0.80 | |
Internal alterations to shops and other commercial buildings for areas less than 200m2 | $663.64 | $66.36 | $730.00 | |
Internal alterations to shops and other commercial buildings for areas above 200m2 or part thereof charged per m2 plus fee above | $0.73 | $0.07 | $0.80 | |
Erection, alterations and additions to industrial and warehouse buildings for areas less than 500m2 | $2,059.09 | $205.91 | $2,265.00 | |
Erection, alterations and additions to industrial and warehouse buildings for areas above 500m2 or part thereof charged per m2 plus fee above | $0.73 | $0.07 | $0.80 | |
Demolition | $326.36 | $32.64 | $359.00 | |
Portable classrooms for areas less than 200m2 | $428.18 | $42.82 | $471.00 | |
Portable classrooms for areas above 200m2 or part thereof charged per m2 plus fee above | $0.73 | $0.07 | $0.80 | |
COMPLYING DEVELOPMENT CERTIFICATE & PC APPLICATION COMBINED Under Three Ports SEPP |
by quotation of relevant area manager
|
|||
All other cases |
by quotation of area manager
|
|||
Refund for Withdrawal of Complying Development Certificates (prior to determination) |
Up to 80% of original CDC fee (at the discretion of Area Manager)
|
|||
Modification of CDC |
50% of original fee
|
|||
Minor modification of CDC |
25% of original fee
|
DEVELOPMENT ASSESSMENT | PRINCIPAL CERTIFIER FEES – BUILDING WORKS (including all critical stage inspections)
Name |
2024/2025 Fee (excl. GST) |
2024/2025 GST |
2024/2025 Fee (incl. GST) |
|
Manor Houses (Under Low Rise Medium Density Housing Code) [Complying Development Certificate] |
by quotation of relevant area manager
|