Online Search Facility
20 Fees & Charges Show tree view
PARKS AND SPORTFIELDS | PARKS AND RESERVES
For the use of parks and playing fields - directly booked and managed by Registered Charities (Charity No. must be quoted), Church Groups, Ex-Services and Schools - a 100% discount will be applied if prior booking arrangements are made.
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
|
Damage/Garbage Deposit (excluding carnivals and designated special events) | $397.00 | $0.00 | $397.00 |
PARKS AND SPORTFIELDS | SPECIAL EVENTS (incorporating public participation) | Tier 1 Signature Events
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
|
Tier 1 – Park Hire (per day) | $4,263.64 | $426.36 | $4,690.00 | |
Tier 1 – Bump In (Setup)/Bump Out (Removal) (per day) | $2,118.18 | $211.82 | $2,330.00 | |
Tier 1 – Bump In (Setup)/Bump Out (Removal) (per 1/2 day – four hours maximum) | $1,054.55 | $105.45 | $1,160.00 | |
Tier 1 – Damage/Garbage Bond (per event) | $15,860.00 | $0.00 | $15,860.00 |
PARKS AND SPORTFIELDS | SPECIAL EVENTS (incorporating public participation) | Tier 2 Major Events
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
|
Tier 2 – Park Hire (per day) | $2,109.09 | $210.91 | $2,320.00 | |
Tier 2 – Park Hire (per 1/2 day – four hours maximum) | $1,059.09 | $105.91 | $1,165.00 | |
Tier 2 – Bump In (Setup)/Bump Out (Removal) (per day) | $1,059.09 | $105.91 | $1,165.00 | |
Tier 2 – Bump In (Setup)/Bump Out (Removal) (per 1/2 day – four hours maximum) | $527.27 | $52.73 | $580.00 | |
Tier 2 – Damage/Garbage Bond (per event) | $8,685.00 | $0.00 | $8,685.00 |
PARKS AND SPORTFIELDS | SPECIAL EVENTS (incorporating public participation) | Tier 3 Regional Events
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
|
Tier 3 – Park Hire (per day) | $718.18 | $71.82 | $790.00 | |
Tier 3 – Park Hire (per 1/2 day – four hours maximum) | $360.91 | $36.09 | $397.00 | |
Tier 3 – Bump In (Setup)/Bump Out (Removal) (per day) | $360.91 | $36.09 | $397.00 | |
Tier 3 – Bump In (Setup)/Bump Out (Removal) (per 1/2 day – four hours maximum) | $180.00 | $18.00 | $198.00 | |
Tier 3 – Damage/Garbage Bond (per event) | $4,345.00 | $0.00 | $4,345.00 |
PARKS AND SPORTFIELDS | SPECIAL EVENTS (incorporating public participation) | Tier 4 Local Community Events
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
|
Tier 4 – Park Hire (per day) | $180.00 | $18.00 | $198.00 | |
Tier 4 – Bump In (Setup)/Bump Out (Removal) (per day) | $90.00 | $9.00 | $99.00 | |
Tier 4 – Damage/Garbage Bond (per event) | $1,470.00 | $0.00 | $1,470.00 |
REGULATORY COMPLIANCE | MICROCHIPPING FEES
Micro Chipping request from Police or as agreed by delegated manager
Name |
2025/2026 Fee (excl. GST) |
2025/2026 GST |
2025/2026 Fee (incl. GST) |
|
Microchipping at special events/programs | $0.00 | $0.00 | $0.00 | |
Micro chipping in any other case except as a request from Police or authorised officer and special events/programs | $40.91 | $4.09 | $45.00 |